Bond Trades and Par Value by Trade Size | ||||||
(May 1998 - April 1999) | ||||||
Trade Size | Trades | % of Total | Cumulative Share | Par Value | % of Total | Cumulative Share |
25,000 or Less | 2,865,127 | 51.8% | 51.8% | $41,732,494,096 | 3.7% | 3.7% |
25,001-50,000 | 948,706 | 17.2% | 69.0% | $40,611,350,297 | 3.6% | 7.4% |
50,001-75,000 | 201,156 | 3.6% | 72.6% | $13,320,234,444 | 1.2% | 8.6% |
75,001-100,000 | 435,149 | 7.9% | 80.5% | $42,613,023,043 | 3.8% | 12.4% |
100,001-125,000 | 79,732 | 1.4% | 81.9% | $9,330,983,118 | 0.8% | 13.3% |
125,001-150,000 | 100,053 | 1.8% | 83.7% | $14,529,733,801 | 1.3% | 14.6% |
150,001-175,000 | 40,187 | 0.7% | 84.5% | $6,693,012,822 | 0.6% | 15.2% |
175,001-200,000 | 119,512 | 2.2% | 86.6% | $23,620,695,423 | 2.1% | 17.3% |
200,001-225,000 | 27,917 | 0.5% | 87.1% | $6,050,578,060 | 0.5% | 17.8% |
225,001-250,000 | 126,720 | 2.3% | 89.4% | $31,464,626,869 | 2.8% | 20.7% |
250,001-275,000 | 19,568 | 0.4% | 89.8% | $5,210,699,786 | 0.5% | 21.1% |
275,001-300,000 | 46,719 | 0.8% | 90.6% | $13,869,670,627 | 1.2% | 22.4% |
300,001-325,000 | 13,946 | 0.3% | 90.9% | $4,412,616,290 | 0.4% | 22.8% |
325,001-350,000 | 20,503 | 0.4% | 91.3% | $7,062,231,099 | 0.6% | 23.4% |
350,001-375,000 | 11,324 | 0.2% | 91.5% | $4,152,177,680 | 0.4% | 23.8% |
375,001-400,000 | 24,730 | 0.4% | 91.9% | $9,807,369,292 | 0.9% | 24.7% |
400,001-425,000 | 8,372 | 0.2% | 92.1% | $3,487,310,397 | 0.3% | 25.0% |
425,001-450,000 | 11,399 | 0.2% | 92.3% | $5,058,779,095 | 0.5% | 25.4% |
450,001-475,000 | 7,065 | 0.1% | 92.4% | $3,294,840,938 | 0.3% | 25.7% |
475,001-500,000 | 87,222 | 1.6% | 94.0% | $43,550,561,500 | 3.9% | 29.6% |
500,001-525,000 | 5,826 | 0.1% | 94.1% | $3,007,851,189 | 0.3% | 29.9% |
525,001-550,000 | 7,120 | 0.1% | 94.2% | $3,867,029,440 | 0.3% | 30.3% |
550,001-575,000 | 4,902 | 0.1% | 94.3% | $2,775,535,400 | 0.2% | 30.5% |
575,001-600,000 | 9,386 | 0.2% | 94.5% | $5,593,565,036 | 0.5% | 31.0% |
600,001-625,000 | 4,084 | 0.1% | 94.5% | $2,517,305,290 | 0.2% | 31.2% |
625,001-650,000 | 5,144 | 0.1% | 94.6% | $3,310,585,120 | 0.3% | 31.5% |
650,001-675,000 | 3,250 | 0.1% | 94.7% | $2,165,596,285 | 0.2% | 31.7% |
675,001-700,000 | 6,115 | 0.1% | 94.8% | $4,253,291,450 | 0.4% | 32.1% |
700,001-725,000 | 2,886 | 0.1% | 94.8% | $2,068,197,600 | 0.2% | 32.3% |
725,001-750,000 | 10,682 | 0.2% | 95.0% | $7,985,889,940 | 0.7% | 33.0% |
750,001-775,000 | 2,532 | 0.0% | 95.1% | $1,939,213,700 | 0.2% | 33.2% |
775,001-800,000 | 4,452 | 0.1% | 95.2% | $3,540,268,478 | 0.3% | 33.5% |
800,001-825,000 | 1,944 | 0.0% | 95.2% | $1,585,493,962 | 0.1% | 33.6% |
825,001-850,000 | 2,689 | 0.0% | 95.3% | $2,269,097,980 | 0.2% | 33.8% |
850,001-875,000 | 1,841 | 0.0% | 95.3% | $1,594,877,000 | 0.1% | 34.0% |
875,001-900,000 | 3,222 | 0.1% | 95.3% | $2,884,586,310 | 0.3% | 34.3% |
900,001-925,000 | 1,370 | 0.0% | 95.4% | $1,255,615,102 | 0.1% | 34.4% |
925,001-950,000 | 1,960 | 0.0% | 95.4% | $1,847,844,000 | 0.2% | 34.5% |
950,001-975,000 | 1,245 | 0.0% | 95.4% | $1,202,905,300 | 0.1% | 34.6% |
975,001-1,000,000 | 70,917 | 1.3% | 96.7% | $70,904,948,013 | 6.4% | 41.0% |
More than 1,000,000 | 181,872 | 3.3% | 100.0% | $656,625,081,219 | 59.0% | 100.0% |
Total | 5,528,546 | 100.0% | $1,113,067,766,491 | 100.0% | ||
Average Trade Size | 201,331 | |||||
Median Trade Size | 25,000 |
Copyright 2000 Municipal Securities Rulemaking Board. All Rights Reserved. Terms and Conditions of Use