Price and Volume Report for 04/03/98

THIS REPORT REPRESENTS INTER-DEALER AND CUSTOMER TRADES IN MUNICIPAL SECURITIES THAT HAVE BEEN REPORTED BY DEALERS TO THE MSRB. THE REPORT DOES NOT NECESSARILY REFLECT ALL TRANSACTIONS THAT WERE EFFECTED ON THE SPECIFIED TRADE DATE. BECAUSE OF THE POSSIBILITY OF ERRORS IN THE TRADE SUBMISSION PROCESS OR ERRORS OR OMISSIONS IN OTHER PROCESSING OF DATA, THE REPORT SHOULD NOT BE USED AS THE SOLE BASIS FOR PRICING OR EXECUTING TRANSACTIONS IN MUNICIPAL SECURITIES. PRICES FOR SECURITIES TRANSACTIONS VARY WITH MARKET CONDITIONS AND CAN BE AFFECTED BY TRADE SIZE AND OTHER FACTORS.

 

Trade Date: 04/03/1998 Total Par Traded: 8680854000
Number of Trades: 21958 Total Issues Traded: 11475
Number of Issues Traded 4 or More Times: 989
CUSIP Num Security Description Number of   Trades Volume Traded Hi Price Low Price Average Price* Trades in Avg. When Issued**
478718TS8 JOHNSON CNTY KANS UNI SCH DIST NO 233REF-SER A DTD:04/01/1998 Cpn:4.550% Mat:09/01/2008 45 6130000 99.75 99.375 99.75 12 YES
613349XG9 MONTGOMERY CNTY MD HSG OPPNTYS COMMN SINGLE FAMILY MTG REVSER B DTD:04/01/1998 Cpn:5.150% Mat:07/01/2014 44 8895000 100.09 99.375 99.66 16 YES
649838QD4 NEW YORK ST DORM AUTH REVSST UNIV EDL FACS-SER A DTD:04/01/1998 Cpn:4.750% Mat:05/15/2025 39 94210000 93.228 92.603 93.012 29 YES
059195JP3 BALTIMORE MD CTFS PARTNEMERGENCY TELECOMM-PH II-SER A DTD:03/15/1998 Cpn:5.000% Mat:10/01/2017 38 9595000 100 97.547 97.922 5 YES
752131FG2 RANCHO MIRAGE CALIF REDEV AGY TAX ALLOCATIONREF-PARITY-WHITEWTR REDEV PJ-A DTD:02/01/1994 Cpn:5.000% Mat:04/01/2024 36 965000 101 96.889 99.75 2
613349XH7 MONTGOMERY CNTY MD HSG OPPNTYS COMMN SINGLE FAMILY MTG REVSER B DTD:04/01/1998 Cpn:5.300% Mat:07/01/2028 34 8825000 100 99.375 99.568 13 YES
981305QL2 WORCESTER MASSREF-SER B DTD:04/01/1998 Cpn:5.125% Mat:07/01/2008 33 1585000 103.659 103.659 103.659 2 YES
511662AR9 LAKELAND FLA CAP IMPT REVREF DTD:07/15/1997 Cpn:5.000% Mat:10/01/2017 32 2400000 102.044 98.875 99.757 10
6476343E2 NEW ORLEANS LAREF-CTFS INDBT-SER B DTD:04/01/1998 Cpn:4.750% Mat:12/01/2008 30 13315000 100 99.061 99.917 9 YES
235550EP1 DALTON GA DEV AUTH REVCTFS-HLTC INC PROJ DTD:04/01/1998 Cpn:5.000% Mat:08/15/2028 29 13025000 99 95.49 96.126 19 YES
796753KR1 SAN BERNARDINO CALIF JT PWRS FING AUTH TAX ALLOCATION REVREF-SUB-CENTRAL CITY MERGED-B DTD:03/01/1998 Cpn:6.000% Mat:07/01/2020 29 365000 102.47 99.25 0
574216ER4 MARYLAND ST HEALTH & HIGHER EDL FACS AUTH REVPROJ & REF-UNIV OF MD MED SYS DTD:01/01/1993 Cpn:5.000% Mat:07/01/2020 27 1760000 101 97.478 99.325 6
235550EN6 DALTON GA DEV AUTH REVCTFS-HLTC INC PROJ DTD:04/01/1998 Cpn:5.000% Mat:08/15/2018 26 5730000 100 97.012 97.417 17 YES
320265JX0 FIRST FLA GOVTL FING COMMN REV DTD:04/01/1998 Cpn:4.500% Mat:07/01/2008 26 6385000 100 99.675 99.939 16 YES
842056FH1 SOUTHEASTERN PUB SVC AUTH VA REVSR SUB-REF-SER 1 DTD:04/01/1998 Cpn:4.500% Mat:07/01/2001 25 2820000 100 99.375 100 4 YES
130628NG1 CALIFORNIA STREV ANTIC NTS DTD:09/09/1997 Cpn:4.500% Mat:06/30/1998 24 159950000 100.239 100.035 100.196 9
320265JU6 FIRST FLA GOVTL FING COMMN REV DTD:04/01/1998 Cpn:4.300% Mat:07/01/2005 24 5010000 100.61 99.675 99.954 15 YES
649834VC9 NEW YORK ST DORM AUTH REVSREF-DEPT HEALTH DTD:12/01/1993 Cpn:5.500% Mat:07/01/2020 24 1395000 103.5 98.3 100.935 5
575839AM7 MASSACHUSETTS ST GOVT LD BKTAXABLE-SER A DTD:08/01/1997 Cpn:6.500% Mat:02/01/2001 23 6565000 101.679 101.265 101.679 5
592247DC1 METROPOLITAN PIER & EXPOSITION AUTH ILL DEDICATED ST TAX REVCAP APPREC-MCCORMICK PL EXPN-A DTD:01/05/1993 Mat:06/15/2020 23 4515000 32.716 30.946 31.485 5
649838QC6 NEW YORK ST DORM AUTH REVSST UNIV EDL FACS-SER A DTD:04/01/1998 Cpn:5.000% Mat:05/15/2020 23 23790000 97.538 96.511 96.81 18 YES
649876RN1 NEW YORK ST LOC GOVT ASSISTANCE CORPREF-SER C-MBIA-IBC DTD:07/01/1993 Cpn:5.000% Mat:04/01/2021 23 2710000 100 96.998 97.896 7
280794AC2 EDINBURG TEX INDL DEV CORP REVWTR PK PROJ-SER A DTD:03/01/1998 Cpn:7.500% Mat:09/01/2023 22 7860000 97.75 94.59 97.542 5 YES
842056FE8 SOUTHEASTERN PUB SVC AUTH VA REVSR-REF DTD:04/01/1998 Cpn:5.000% Mat:07/01/2015 22 70050000 100 98.695 99.31 7 YES
010086CW4 AKRON OHIO SWR SYS REVREF & IMPT-SAN DTD:04/01/1998 Cpn:5.000% Mat:12/01/2007 20 1670000 103.471 103.471 103.471 3 YES
13033AZS3 CALIFORNIA HEALTH FACS FING AUTH REVINSD-CEDARS-SINAI MED CTR-B DTD:10/01/1997 Cpn:5.125% Mat:08/01/2027 20 700000 101.755 98.279 98.45 1
485052LC6 KANSAS CITY MO MUN ASSISTANCE CORP REVREF-LEASEHOLD-H ROE BARTLE-A DTD:02/01/1996 Cpn:5.000% Mat:04/15/2020 20 1005000 100 97.5 98.332 3
196904CU8 COLTON CALIF PUB FING AUTH REVSUB-TAX ALLOC-REDEV PJS-SER B DTD:04/14/1998 Cpn:5.875% Mat:08/01/2027 19 3760000 100 100 100 3 YES
701383HA2 PARKLAND PA SCH DIST DTD:04/01/1998 Cpn:5.000% Mat:09/01/2018 19 2260000 101 98.114 98.218 5
296122QC1 ESCAMBIA CNTY FLA HSG FIN AUTH SINGLE FAMILY MTG REVMULTI CNTY PROG-SER A DTD:02/01/1998 Cpn:5.350% Mat:04/01/2031 18 375000 101.75 100.41 101.6 1
320265JR3 FIRST FLA GOVTL FING COMMN REV DTD:04/01/1998 Cpn:4.000% Mat:07/01/2002 18 2980000 100 99.75 99.889 9 YES
45200LL38 ILLINOIS HEALTH FACS AUTH REVREF-NORTHWESTERN MED FAC FNDTN DTD:04/01/1998 Cpn:5.125% Mat:11/15/2028 18 3985000 100 96 97.317 6
544712AU6 LOS ANGELES CNTY CALIF MET TRANSN AUTH SALES TAX REVREF-PROP A-SER A DTD:04/15/1993 Cpn:5.000% Mat:07/01/2021 18 1195000 101 97.312 97.906 4
649838PP8 NEW YORK ST DORM AUTH REVSST UNIV EDL FACS-SER A DTD:04/01/1998 Cpn:4.300% Mat:05/15/2005 18 5465000 99.697 99.197 99.506 17 YES
649838PR4 NEW YORK ST DORM AUTH REVSST UNIV EDL FACS-SER A DTD:04/01/1998 Cpn:4.500% Mat:05/15/2007 18 1985000 100.366 99.5 99.704 11 YES
320265JS1 FIRST FLA GOVTL FING COMMN REV DTD:04/01/1998 Cpn:4.100% Mat:07/01/2003 17 3625000 100 99.675 99.87 10 YES
613349XD6 MONTGOMERY CNTY MD HSG OPPNTYS COMMN SINGLE FAMILY MTG REVSER B DTD:04/01/1998 Cpn:4.700% Mat:07/01/2008 17 1590000 100 99.375 99.732 7 YES
649837M65 NEW YORK ST DORM AUTH REVSFHA-HOSP-N Y & PRESBYTERIAN DTD:01/01/1998 Cpn:5.000% Mat:02/01/2019 17 1725000 100 97.466 98.48 8
745190AX6 PUERTO RICO COMWLTH HWY & TRANSN AUTH TRANSN REVSER A DTD:02/15/1998 Cpn:5.000% Mat:07/01/2038 17 30700000 98.786 95.822 96.204 7
798147MU5 SAN JOSE CALIF REDEV AGY TAX ALLOCATIONMERGED AREA REDEV PJ-MBIA-IBC DTD:12/01/1993 Cpn:5.000% Mat:08/01/2021 17 865000 101 97.704 98.602 2
25476ACH0 DISTRICT COLUMBIAREF-SER B DTD:03/15/1998 Cpn:5.250% Mat:06/01/2026 16 16750000 96.574 95.122 95.799 6 YES
45200LN51 ILLINOIS HEALTH FACS AUTH REVCENTEGRA HEALTH SYS DTD:03/15/1998 Cpn:5.250% Mat:09/01/2024 16 11925000 97.348 96.375 96.809 14 YES
472902GH2 JEFFERSON CNTY KY HEALTH FACS REVALLIANT HEALTH SYS INC DTD:09/15/1997 Cpn:5.125% Mat:10/01/2027 16 7685000 100 98.134 98.467 2
490303DJ0 KENT CNTY MICH BLDG AUTHREF DTD:04/01/1998 Cpn:4.500% Mat:06/01/2008 16 3310000 101.212 99.5 100.009 9 YES
576018AM7 MASSACHUSETTS ST TPK AUTH MET HWY SYS REVSR-SER A DTD:09/01/1997 Cpn:5.000% Mat:01/01/2037 16 63670000 96.747 96.189 96.71 2
613349XB0 MONTGOMERY CNTY MD HSG OPPNTYS COMMN SINGLE FAMILY MTG REVSER B DTD:04/01/1998 Cpn:4.500% Mat:07/01/2006 16 1180000 100 99.5 99.625 4 YES
649838PQ6 NEW YORK ST DORM AUTH REVSST UNIV EDL FACS-SER A DTD:04/01/1998 Cpn:4.400% Mat:05/15/2006 16 1770000 99.663 99.163 99.322 11 YES
649892C38 NEW YORK ST PWR AUTH REV & GEN PURPSER CC DTD:08/15/1993 Cpn:5.250% Mat:01/01/2018 16 1425000 106.543 104.098 105.857 5
656678JQ3 NORTH ALLEGHENY PA SCH DISTSER D DTD:11/15/1997 Cpn:5.000% Mat:05/01/2021 16 4535000 100 97.778 98.889 2
745190AW8 PUERTO RICO COMWLTH HWY & TRANSN AUTH TRANSN REVSER A DTD:02/15/1998 Cpn:5.000% Mat:07/01/2028 16 1575000 100.506 97.756 97.848 4
196904BT2 COLTON CALIF PUB FING AUTH REVTAX ALLOC-REDEV PROJS-SER A DTD:04/14/1998 Cpn:4.200% Mat:08/01/2004 15 1340000 99.72 99.72 99.72 5 YES
320265JV4 FIRST FLA GOVTL FING COMMN REV DTD:04/01/1998 Cpn:4.300% Mat:07/01/2006 15 4920000 100.402 99.327 99.725 11 YES
341150CJ7 FLORIDA STREF-DEPT TRANSN-RIGHT OF WAY DTD:02/15/1997 Cpn:5.000% Mat:07/01/2021 15 325000 101.75 99.75 0
43232VCH2 HILLSBOROUGH CNTY FLA SCH BRD CTFS PARTNMASTER LEASE PROG DTD:03/01/1998 Cpn:5.000% Mat:07/01/2023 15 1115000 100.25 98 98.894 4
45129TSR9 IDAHO HSG & FIN ASSNSING FAM MTG-SR-MEZZ C-2 DTD:03/01/1998 Cpn:5.300% Mat:07/01/2016 15 1685000 101.5 99.52 100.129 5 YES
649838PY9 NEW YORK ST DORM AUTH REVSST UNIV EDL FACS-SER A DTD:04/01/1998 Cpn:5.000% Mat:05/15/2014 15 7015000 100 98.627 98.794 3 YES
649892Y42 NEW YORK ST PWR AUTH REV & GEN PURPSER C DTD:04/01/1998 Cpn:5.000% Mat:02/15/2018 15 5025000 101 98.191 98.327 11 YES
797652M43 SAN FRANCISCO CALIF CITY & CNTY ARPTS COMMN INTL ARPT REVAMT-SECOND SER-ISSUE 15A DTD:01/01/1998 Cpn:5.000% Mat:05/01/2025 15 3465000 100 96.47 97.131 7
20772EC50 CONNECTICUT STSER B DTD:03/15/1998 Cpn:5.000% Mat:03/15/2018 14 1910000 101.75 98.925 98.97 5 YES
230341BN8 CULVER CITY CALIF REDEV FIN AUTH REVREF-TAX ALLOC DTD:11/01/1993 Cpn:5.000% Mat:11/01/2023 14 1115000 101 97.323 98.074 3
320265JQ5 FIRST FLA GOVTL FING COMMN REV DTD:04/01/1998 Cpn:4.000% Mat:07/01/2001 14 2800000 100.442 99.894 100.044 10 YES
320265JW2 FIRST FLA GOVTL FING COMMN REV DTD:04/01/1998 Cpn:4.400% Mat:07/01/2007 14 4080000 100.575 99.675 99.94 12 YES
5758512E9 MASSACHUSETTS ST HEALTH & EDL FACS AUTH REVBOSTON COLLEGE-SER K DTD:10/15/1993 Cpn:5.250% Mat:06/01/2023 14 655000 101 98.875 99.781 4
613349WW5 MONTGOMERY CNTY MD HSG OPPNTYS COMMN SINGLE FAMILY MTG REVSER B DTD:04/01/1998 Cpn:4.100% Mat:07/01/2001 14 955000 100 99.5 99.667 3 YES
64970KBL0 NEW YORK N Y CITY MUN WTR FIN AUTH WTR & SWR SYS REVSER C DTD:10/16/1997 Cpn:5.000% Mat:06/15/2021 14 25710000 100 97 97.839 4
725304HR3 PITTSBURGH PA WTR & SWR AUTH WTR & SWR SYS REVFIRST LIEN-SER A DTD:03/01/1998 Cpn:5.000% Mat:09/01/2019 14 335000 100 99 99.995 1
745145EM0 PUERTO RICO COMWLTH DTD:03/15/1998 Cpn:5.000% Mat:07/01/2018 14 12105000 100 98.368 98.584 3 YES
79730AAS7 SAN DIEGO CALIF PUB FACS FING AUTH SWR REV DTD:12/01/1995 Cpn:5.000% Mat:05/15/2020 14 11365000 100 97.581 0
826775FA1 SIKESTON MO ELEC REVREF DTD:01/01/1996 Cpn:5.000% Mat:06/01/2022 14 1125000 100 97.645 98.302 4
916277FP6 UPPER OCCOQUAN SEW AUTH VA REGL SEW REVSER A DTD:12/01/1995 Cpn:5.000% Mat:07/01/2025 14 13715000 100 97.069 97.252 7
194653DW8 COLLIER CNTY FLA SCH BRD CTFS PARTN DTD:12/01/1995 Cpn:5.000% Mat:02/15/2016 13 810000 103.25 99.25 99.583 3
233455F90 DADE CNTY FLA AVIATION REVAMT-MIAMI INTL ARPT-SER B DTD:10/01/1997 Cpn:5.125% Mat:10/01/2022 13 270000 100.25 99.5 0
25476AAJ8 DISTRICT COLUMBIASER A DTD:03/15/1998 Cpn:5.250% Mat:06/01/2008 13 21280000 104.195 103.476 0 YES
320265JT9 FIRST FLA GOVTL FING COMMN REV DTD:04/01/1998 Cpn:4.200% Mat:07/01/2004 13 2730000 100 99.675 99.878 8 YES
320265KD2 FIRST FLA GOVTL FING COMMN REV DTD:04/01/1998 Cpn:5.000% Mat:07/01/2014 13 2650000 100 99.443 99.443 7 YES
5604244D2 MAINE HEALTH & HIGHER EDL FACS AUTH REVSER A DTD:03/01/1998 Cpn:5.000% Mat:07/01/2018 13 1740000 100 97.997 98.32 5
56185NBL1 MANATEE CNTY FLA SCH BRD CTFS PARTN DTD:01/01/1998 Cpn:4.875% Mat:07/01/2018 13 4530000 100.25 96.805 97.268 5
574216XA0 MARYLAND ST HEALTH & HIGHER EDL FACS AUTH REVHELIX HEALTH ISSUE DTD:12/01/1997 Cpn:5.000% Mat:07/01/2017 13 370000 101.5 99 99 1
574216XB8 MARYLAND ST HEALTH & HIGHER EDL FACS AUTH REVHELIX HEALTH ISSUE DTD:12/01/1997 Cpn:5.000% Mat:07/01/2027 13 1725000 100.248 98.5 0
613349WY1 MONTGOMERY CNTY MD HSG OPPNTYS COMMN SINGLE FAMILY MTG REVSER B DTD:04/01/1998 Cpn:4.250% Mat:07/01/2003 13 1375000 100 99.5 99.75 2 YES
649667TL6 NEW YORK N YREV ANTIC NTS-SER A DTD:10/15/1997 Cpn:4.500% Mat:06/30/1998 13 128500000 100.241 100.17 100.185 1
649668GN4 NEW YORK N YSER G DTD:02/18/1998 Cpn:5.000% Mat:08/01/2018 13 1545000 99.75 96.25 96.474 4
725304JR1 PITTSBURGH PA WTR & SWR AUTH WTR & SWR SYS REVSUB-SER C DTD:03/01/1998 Cpn:5.100% Mat:09/01/2020 13 745000 100 98.5 99.457 5
745145EW8 PUERTO RICO COMWLTH DTD:03/15/1998 Cpn:5.000% Mat:07/01/2027 13 7950000 99.75 95.516 96.014 8 YES
745220AM5 PUERTO RICO COMWLTH INFRASTRUCTURE FING AUTH SPL TAX REVSER A DTD:12/01/1997 Cpn:5.000% Mat:07/01/2021 13 3445000 99 98.5 98.615 12
745235NK3 PUERTO RICO PUB BLDGS AUTH REV GTDGOVT FACS-SER B DTD:06/01/1997 Cpn:5.000% Mat:07/01/2027 13 3090000 100 97.486 98.426 5
745268E57 PUERTO RICO ELEC PWR AUTH PWR REVSER DD DTD:03/15/1998 Cpn:5.000% Mat:07/01/2028 13 62465000 98 96.224 96.301 3 YES
797652H56 SAN FRANCISCO CALIF CITY & CNTY ARPTS COMMN INTL ARPT REVAMT-SPL FACS LEASE-SFO FUEL-A DTD:09/01/1997 Cpn:5.250% Mat:01/01/2020 13 555000 100.5 100 100 2
79875FAM4 SAN MARCOS CALIF PUB FACS AUTH REVREF-PUB IMPT-CIVIC CTR-SER A DTD:08/01/1993 Cpn:6.200% Mat:08/01/2022 13 860000 105.5 105.416 105.497 5
799385BE8 SAN RAMON CALIF PUB FING AUTH TAX ALLOC REV DTD:04/01/1998 Cpn:4.250% Mat:02/01/2005 13 860000 100.874 99.162 99.825 4 YES
160811ET8 CHARLOTTE CNTY FLA UTIL REVREF DTD:03/01/1998 Cpn:5.000% Mat:10/01/2023 12 345000 102 99.676 100 1
162362FP7 CHATTANOOGA-HAMILTON CNTY TENN HOSP AUTH HOSP REVERLANGER MED CTR-SER A DTD:02/01/1998 Cpn:5.000% Mat:10/01/2028 12 775000 100 96.512 96.623 2
621645DA5 MOUNT HOUSTON RD MUN UTIL DIST TEXREF-WTRWKS & SWR DTD:11/01/1996 Cpn:6.375% Mat:03/01/2010 12 800000 107.86 106 106.93 2
626207DP6 MUNICIPAL ELEC AUTH GAPROJ ONE-SUB-SER A DTD:07/15/1997 Cpn:5.000% Mat:01/01/2021 12 895000 100 97.865 98.233 4
64579CVS6 NEW JERSEY HEALTH CARE FACS FING AUTH REVSOMERSET MEDICAL CTR-SER A DTD:01/01/1994 Cpn:5.200% Mat:07/01/2024 12 280000 102.032 100 0
649837SH5 NEW YORK ST DORM AUTH REVSMENTAL HLTH SVCS FACS IMPT-D DTD:11/01/1997 Cpn:5.125% Mat:08/15/2027 12 900000 100 98.233 99.053 5
650013HE8 NEW YORK ST TWY AUTH HWY & BRDG TR FDSER A DTD:03/01/1998 Cpn:5.000% Mat:04/01/2016 12 980000 102 98.715 98.74 3
650033B51 NEW YORK ST URBAN DEV CORP REVREF-CORRECTIONAL FACS-SER A DTD:01/01/1994 Cpn:4.600% Mat:01/01/1999 12 2550000 100.673 100.19 100.367 7
717825HK2 PHILADELPHIA PA HOSPS & HIGHER ED FACS AUTH REVHLTH SYS-JEFFERSON HLTH SYS-A DTD:11/01/1997 Cpn:5.125% Mat:05/15/2018 12 225000 100 99.994 0
797669FP8 SAN FRANCISCO CALIF BAY AREA RAPID TRAN DIST SALES TAX REV DTD:03/01/1998 Cpn:5.500% Mat:07/01/2005 12 965000 107.833 107.833 107.833 3
107889HJ9 BRICK TWP N J DTD:03/15/1998 Cpn:4.700% Mat:02/15/2011 11 880000 101.397 98 98.763 4
451888DL2 ILLINOIS DEV FIN AUTH POLLUTN CTL REVREF-COMWLTH ED CO PJ-B DTD:02/25/1998 Cpn:4.400% Mat:12/01/2006 11 2830000 100 98.75 99.295 5
455254DM1 INDIANAPOLIS IND ARPT AUTH REVREF-SER A DTD:04/15/1996 Cpn:5.350% Mat:07/01/2007 11 375000 105.447 103.959 0
469404HE0 JACKSONVILLE FLA HEALTH FACS AUTH HOSP REVREF-METHODIST HOSP-SER A DTD:12/01/1989 Cpn:8.000% Mat:10/01/2006 11 230000 98 90.5 0
485427KM9 KANSAS ST DEV FIN AUTH REVSISTERS OF CHARITY LEAVENWORTH DTD:03/01/1998 Cpn:5.000% Mat:12/01/2025 11 3245000 100 97.363 98.1 3
544652B25 LOS ANGELES CALIF WASTEWTR SYS REVSER A DTD:03/01/1998 Cpn:5.000% Mat:06/01/2028 11 15170000 100.5 97.56 99 1
549310RA0 LUCAS CNTY OHIO HOSP REVREF-SER C DTD:09/15/1993 Cpn:5.250% Mat:08/15/2022 11 635000 102.25 95.75 99.548 3
575895PA9 MASSACHUSETTS ST PORT AUTH REVREF-AMT-SER B DTD:03/15/1993 Cpn:5.000% Mat:07/01/2018 11 3285000 100 96.839 97.66 6
592013M29 METROPOLITAN GOVT NASHVILLE & DAVIDSON CNTY TENNSER A DTD:10/15/1997 Cpn:5.125% Mat:11/15/2027 11 7030000 101.013 98.375 98.595 3
592663RU4 METROPOLITAN WTR DIST SOUTHN CALIF WTRWKS REVINSD-SER C DTD:12/01/1996 Cpn:5.000% Mat:07/01/2027 11 205000 99.992 98.842 0
613349WV7 MONTGOMERY CNTY MD HSG OPPNTYS COMMN SINGLE FAMILY MTG REVSER B DTD:04/01/1998 Cpn:4.000% Mat:07/01/2000 11 1045000 100 99.625 99.75 6 YES
649667T28 NEW YORK N YSER F DTD:01/06/1998 Cpn:5.000% Mat:08/01/2023 11 2300000 99.375 95.11 95.349 7
649667WY4 NEW YORK N YSER D DTD:11/18/1997 Cpn:5.250% Mat:08/01/2015 11 5040000 100 99.369 99.473 9
649668RD4 NEW YORK N YSER H DTD:04/01/1998 Cpn:5.000% Mat:08/01/2014 11 1730000 100.269 97.1 97.223 4
649838PS2 NEW YORK ST DORM AUTH REVSST UNIV EDL FACS-SER A DTD:04/01/1998 Cpn:5.250% Mat:05/15/2008 11 3825000 105.342 104.842 105.092 10 YES
658546TC0 NORTH CENT TEX HEALTH FAC DEV CORP REVTEX HLTH RESOURCES SYS-SER B DTD:09/15/1997 Cpn:5.125% Mat:02/15/2022 11 7650000 100 98.243 98.303 1
764076BQ7 RICHLAND SCH DIST PAREF-SER B DTD:03/15/1998 Cpn:5.150% Mat:11/01/2018 11 320000 100.25 100 100 1 YES
837564ED1 SOUTH DAKOTA STUDENT LN ASSISTANCE CORP STUDENT LN REVSER B-MBIA-IBC DTD:08/01/1989 Cpn:7.625% Mat:08/01/2006 11 3195000 106.551 106.497 106.497 5
882719G84 TEXAS STTAXABLE-REF-VETERANS LD-SER B DTD:04/01/1998 Cpn:6.100% Mat:12/01/2003 11 7200000 101.456 99.806 100.081 6 YES
928178CU4 VIRGINIA ST RES AUTH SWR SYS REVREF-HARRISONBURG-ROCKINGHAM DTD:03/01/1998 Cpn:5.000% Mat:05/01/2022 11 565000 100 97.425 97.475 3
973130BC0 WINCHESTER VA INDL DEV AUTH RESIDENTIAL CARE FAC REV1ST MTG-WESTMINSTER-CANTERBURY DTD:03/15/1998 Cpn:5.750% Mat:01/01/2027 11 140000 100.5 98.5 0 YES
130330DU4 CALIFORNIA HSG FIN AGY SINGLE FAMILY MTG PURAMT-SER A-CLASS I DTD:03/01/1998 Cpn:5.300% Mat:08/01/2018 10 330000 101.75 101.5 101.75 1
131233BJ6 CALLEGUAS-LAS VIRGINES CALIF PUB FING AUTH INSTALLMENT PUR REVREF-LAS VIRGENES MUN WTR DIST DTD:04/01/1998 Cpn:5.000% Mat:11/01/2017 10 18485000 100 98.044 98.059 5 YES
186352EE6 CLEVELAND OHIO ARPT SYS REVAMT-SER A DTD:11/01/1997 Cpn:5.125% Mat:01/01/2027 10 560000 101.188 97.637 97.675 2
196904CT1 COLTON CALIF PUB FING AUTH REVSUB-TAX ALLOC-REDEV PJS-SER B DTD:04/14/1998 Cpn:5.600% Mat:08/01/2012 10 250000 100 100 0 YES
25476ABD0 DISTRICT COLUMBIASER A DTD:03/15/1998 Cpn:5.250% Mat:06/01/2027 10 116080000 99 95.685 95.965 3 YES
26822LAM6 E-470 PUB HWY AUTH COLO REVSR-SER A DTD:08/01/1997 Cpn:5.000% Mat:09/01/2026 10 2560000 98.551 96.68 96.943 8
381623CQ8 GOLETA CALIF UN SCH DISTSER B DTD:03/15/1998 Cpn:5.125% Mat:08/01/2022 10 475000 100 98.75 100 2
469404QD2 JACKSONVILLE FLA HEALTH FACS AUTH HOSP REVREF-DAUGHTERS CHAR-A-MBIA-IBC DTD:09/15/1993 Cpn:5.000% Mat:11/15/2015 10 375000 100 99.25 99.625 2
524805ZS0 LEHIGH CNTY PA GEN PURP AUTH REVSREF-GOOD SHEPHERD REHAB HOSP DTD:08/15/1997 Cpn:5.000% Mat:11/15/2009 10 1565000 102.856 101.3 101.443 6
546589FV9 LOUISVILLE & JEFFERSON CNTY KY MET SWR DIST SWR & DRAIN SYS REVSER A DTD:03/01/1998 Cpn:5.000% Mat:05/15/2019 10 135000 101.356 100 0
546589FY3 LOUISVILLE & JEFFERSON CNTY KY MET SWR DIST SWR & DRAIN SYS REVSER A DTD:03/01/1998 Cpn:5.000% Mat:05/15/2022 10 48240000 100 97.802 100 1
556902CB8 MADERA CNTY CALIF CTFS PARTNVALLEY CHILDRENS HOSP PROJ DTD:04/15/1998 Cpn:5.000% Mat:03/15/2012 10 405000 100 100 100 1 YES
557021EL2 MADISON CNTY ILL CMNTY UNIT SCH DIST NO 007 EDWARDSVILLE DTD:12/01/1997 Cpn:4.550% Mat:12/01/2006 10 2205000 101.784 100.274 100.532 9
574192KG4 MARYLAND STST & LOC FACS LN-2ND SER DTD:08/01/1997 Cpn:5.000% Mat:08/01/2012 10 2600000 103.515 101.918 102.313 8
575850MP4 MASSACHUSETTS ST HEALTH & EDL FACS AUTH REVVAR-CAP ASSETS PROG-SER D DTD:12/19/1985 Mat:01/01/2035 10 30000000 100 100 100 3
576049PH7 MASSACHUSETTS ST WTR RES AUTHREF-GEN-SER D DTD:11/01/1997 Cpn:5.000% Mat:08/01/2024 10 70000000 97.212 96.913 97.212 4
613349WX3 MONTGOMERY CNTY MD HSG OPPNTYS COMMN SINGLE FAMILY MTG REVSER B DTD:04/01/1998 Cpn:4.200% Mat:07/01/2002 10 1210000 100 99.5 99.8 5 YES
639683T43 NEBRASKA PUB PWR DIST REVPWR SUPPLY SYS-SER C MBIA-IBC DTD:09/01/1993 Cpn:5.000% Mat:01/01/2017 10 185000 100 99.75 0
6476343G7 NEW ORLEANS LAREF-CTFS INDBT-SER B DTD:04/01/1998 Cpn:5.000% Mat:12/01/2012 10 30850000 98.977 98.038 98.834 7 YES
649668RF9 NEW YORK N YSER H DTD:04/01/1998 Cpn:5.000% Mat:08/01/2016 10 2870000 100.625 96.606 96.726 2
649668RH5 NEW YORK N YSER H DTD:04/01/1998 Cpn:5.125% Mat:08/01/2018 10 390000 100 97.755 0
649706F78 NEW YORK N Y CITY MUN WTR FIN AUTH WTR & SWR SYS REVADJ-SER G DTD:04/01/1994 Mat:06/15/2024 10 7300000 100 100 100 7
741765CE9 PRINCE WILLIAM CNTY VA SVC AUTH WTR & SWR SYS REVREF DTD:12/15/1997 Cpn:5.100% Mat:07/01/2022 10 745000 101.888 98.753 98.791 2
745268G97 PUERTO RICO ELEC PWR AUTH PWR REVREF-SER EE DTD:03/15/1998 Cpn:4.750% Mat:07/01/2024 10 7980000 96.366 93.108 94.02 8 YES
762242TC9 RHODE ISLAND ST HEALTH & EDL BLDG CORP REVHOSP FING-LIFESPAN OBLIG GROUP DTD:12/01/1996 Cpn:5.250% Mat:05/15/2026 10 115000 100.412 100 0
776066GL0 ROME N Y CITY SCH DIST DTD:04/15/1998 Cpn:4.550% Mat:06/15/2005 10 770000 101.214 100.464 100.839 6 YES
798147KW3 SAN JOSE CALIF REDEV AGY TAX ALLOCATIONMERGED AREA REDEV PROJ DTD:12/01/1993 Cpn:5.000% Mat:08/01/2020 10 265000 100.635 99.313 100.635 1
