Price and Volume Report for 04/02/98

THIS REPORT REPRESENTS INTER-DEALER AND CUSTOMER TRADES IN MUNICIPAL SECURITIES THAT HAVE BEEN REPORTED BY DEALERS TO THE MSRB. THE REPORT DOES NOT NECESSARILY REFLECT ALL TRANSACTIONS THAT WERE EFFECTED ON THE SPECIFIED TRADE DATE. BECAUSE OF THE POSSIBILITY OF ERRORS IN THE TRADE SUBMISSION PROCESS OR ERRORS OR OMISSIONS IN OTHER PROCESSING OF DATA, THE REPORT SHOULD NOT BE USED AS THE SOLE BASIS FOR PRICING OR EXECUTING TRANSACTIONS IN MUNICIPAL SECURITIES. PRICES FOR SECURITIES TRANSACTIONS VARY WITH MARKET CONDITIONS AND CAN BE AFFECTED BY TRADE SIZE AND OTHER FACTORS.

 

Trade Date: 04/02/1998 Total Par Traded: 9715844000
Number of Trades: 23341 Total Issues Traded: 11699
Number of Issues Traded 4 or More Times:1123
CUSIP Num Security Description Number of   Trades Volume Traded Hi Price Low Price Average Price* Trades in Avg. When Issued**
745145DX7 PUERTO RICO COMWLTH DTD:03/15/1998 Cpn:5.000% Mat:07/01/2004 75 13065000 103.775 103.775 103.775 25 YES
745145EW8 PUERTO RICO COMWLTH DTD:03/15/1998 Cpn:5.000% Mat:07/01/2027 67 96890000 95.416 94.791 95.34 41 YES
745145DV1 PUERTO RICO COMWLTH DTD:03/15/1998 Cpn:4.500% Mat:07/01/2002 54 13470000 101.878 101.028 101.381 34 YES
574216ER4 MARYLAND ST HEALTH & HIGHER EDL FACS AUTH REVPROJ & REF-UNIV OF MD MED SYS DTD:01/01/1993 Cpn:5.000% Mat:07/01/2020 49 3085000 100.563 97.875 98.263 6
745145DW9 PUERTO RICO COMWLTH DTD:03/15/1998 Cpn:5.000% Mat:07/01/2003 49 14245000 103.704 103.204 103.544 32 YES
207755CL1 CONNECTICUT ST RES RECOVERY AUTHBRIDGEPORT RESCO CO-LP PJ-A DTD:12/31/1985 Cpn:7.625% Mat:01/01/2009 45 2510000 104.777 102.75 103.5 1
130628NG1 CALIFORNIA STREV ANTIC NTS DTD:09/09/1997 Cpn:4.500% Mat:06/30/1998 44 167680000 100.291 99.75 100.214 23
837147RY5 SOUTH CAROLINA ST PUB SVC AUTH REVREF-SER A DTD:10/01/1997 Cpn:5.000% Mat:01/01/2029 41 10660000 100 96.345 96.345 23
45200LL38 ILLINOIS HEALTH FACS AUTH REVREF-NORTHWESTERN MED FAC FNDTN DTD:04/01/1998 Cpn:5.125% Mat:11/15/2028 40 5280000 100.5 96.478 96.784 6
43232VCH2 HILLSBOROUGH CNTY FLA SCH BRD CTFS PARTNMASTER LEASE PROG DTD:03/01/1998 Cpn:5.000% Mat:07/01/2023 31 21500000 100 97.098 97.521 13
485427KM9 KANSAS ST DEV FIN AUTH REVSISTERS OF CHARITY LEAVENWORTH DTD:03/01/1998 Cpn:5.000% Mat:12/01/2025 31 1040000 100 97.145 98.122 3
61212RBQ8 MONTANA ST BRD HSGAMT-SINGLE FAMILY PROG-SER A-2 DTD:03/15/1998 Cpn:4.625% Mat:06/01/2019 31 960000 100.5 100 100 1 YES
626207DP6 MUNICIPAL ELEC AUTH GAPROJ ONE-SUB-SER A DTD:07/15/1997 Cpn:5.000% Mat:01/01/2021 31 1625000 100.75 97.213 97.316 4
745145ES7 PUERTO RICO COMWLTH DTD:03/15/1998 Cpn:4.875% Mat:07/01/2023 30 92050000 95.455 94.43 95.071 16 YES
544712AU6 LOS ANGELES CNTY CALIF MET TRANSN AUTH SALES TAX REVREF-PROP A-SER A DTD:04/15/1993 Cpn:5.000% Mat:07/01/2021 29 715000 100.5 96.5 98 1
649892C38 NEW YORK ST PWR AUTH REV & GEN PURPSER CC DTD:08/15/1993 Cpn:5.250% Mat:01/01/2018 28 1345000 106.5 103.631 104.45 4
765433DB0 RICHMOND VA PUB UTIL REVREF-SER A DTD:04/01/1998 Cpn:5.125% Mat:01/15/2028 28 48085000 97.678 96.739 97.257 20 YES
745235NK3 PUERTO RICO PUB BLDGS AUTH REV GTDGOVT FACS-SER B DTD:06/01/1997 Cpn:5.000% Mat:07/01/2027 27 4545000 100.82 97.149 97.288 5
233455F90 DADE CNTY FLA AVIATION REVAMT-MIAMI INTL ARPT-SER B DTD:10/01/1997 Cpn:5.125% Mat:10/01/2022 26 1420000 101.25 98.287 100.197 4
341150HW3 FLORIDA STDEPT TRANSN-RIGHT OF WAY-SER B DTD:09/15/1997 Cpn:5.000% Mat:07/01/2022 26 2280000 100.5 97.5 98.274 7
745145EM0 PUERTO RICO COMWLTH DTD:03/15/1998 Cpn:5.000% Mat:07/01/2018 26 28915000 98.417 97.875 98.023 19 YES
57652TAL1 MATAGORDA CNTY TEX NAV DIST NO 1 REVREF-AMT-HOUSTON INDS INC-SER A DTD:01/01/1998 Cpn:5.250% Mat:11/01/2029 25 745000 100.85 98.031 98.662 3
797652L69 SAN FRANCISCO CALIF CITY & CNTY ARPTS COMMN INTL ARPT REVAMT-SECOND SER-ISSUE 15A DTD:01/01/1998 Cpn:5.000% Mat:05/01/2019 25 1075000 100.492 97.625 98.069 3
67755AZE6 OHIO ST BLDG AUTHREF-ST FACS-TRANSN BLDG-B DTD:03/15/1998 Cpn:4.500% Mat:09/01/2003 24 7690000 101.065 99.382 100.729 18 YES
194653DW8 COLLIER CNTY FLA SCH BRD CTFS PARTN DTD:12/01/1995 Cpn:5.000% Mat:02/15/2016 23 1165000 102.5 98.875 98.983 3
67755AZJ5 OHIO ST BLDG AUTHREF-ST FACS-TRANSN BLDG-B DTD:03/15/1998 Cpn:4.350% Mat:09/01/2007 23 9545000 99.614 98.105 98.388 15 YES
752131FG2 RANCHO MIRAGE CALIF REDEV AGY TAX ALLOCATIONREF-PARITY-WHITEWTR REDEV PJ-A DTD:02/01/1994 Cpn:5.000% Mat:04/01/2024 23 3960000 100 96.065 97.95 1
592041CZ8 MET GOVT NASHVILLE & DAVIDSON CNTY TENN H & E FACS BRD REVREF-BLAKEFORD AT GREEN HILLS DTD:03/15/1998 Cpn:5.650% Mat:07/01/2024 22 225000 100 98.644 0 YES
613349XG9 MONTGOMERY CNTY MD HSG OPPNTYS COMMN SINGLE FAMILY MTG REVSER B DTD:04/01/1998 Cpn:5.150% Mat:07/01/2014 22 515000 100 100 100 1 YES
745145DY5 PUERTO RICO COMWLTH DTD:03/15/1998 Cpn:5.000% Mat:07/01/2005 22 11190000 103.667 103.667 103.667 20 YES
341150CJ7 FLORIDA STREF-DEPT TRANSN-RIGHT OF WAY DTD:02/15/1997 Cpn:5.000% Mat:07/01/2021 21 430000 101.25 99.65 0
511662AR9 LAKELAND FLA CAP IMPT REVREF DTD:07/15/1997 Cpn:5.000% Mat:10/01/2017 21 2280000 101.875 98.5 98.83 5
548270FM4 LOWER MERION TWP PA SCH DIST DTD:04/01/1998 Cpn:4.150% Mat:05/15/2004 21 3460000 99.78 99.094 99.238 13 YES
548270GC5 LOWER MERION TWP PA SCH DIST DTD:04/01/1998 Cpn:5.000% Mat:05/15/2023 21 21255000 97.214 96.839 96.933 4 YES
574216XA0 MARYLAND ST HEALTH & HIGHER EDL FACS AUTH REVHELIX HEALTH ISSUE DTD:12/01/1997 Cpn:5.000% Mat:07/01/2017 21 4075000 101.25 98.625 98.866 12
656678JQ3 NORTH ALLEGHENY PA SCH DISTSER D DTD:11/15/1997 Cpn:5.000% Mat:05/01/2021 21 1045000 100 97.327 97.463 7
485052LC6 KANSAS CITY MO MUN ASSISTANCE CORP REVREF-LEASEHOLD-H ROE BARTLE-A DTD:02/01/1996 Cpn:5.000% Mat:04/15/2020 20 415000 100.75 97.5 97.5 1
725304HR3 PITTSBURGH PA WTR & SWR AUTH WTR & SWR SYS REVFIRST LIEN-SER A DTD:03/01/1998 Cpn:5.000% Mat:09/01/2019 20 655000 100.748 97.179 97.217 2
341422LQ4 FLORIDA ST BRD ED CAP OUTLAYSER A DTD:02/01/1998 Cpn:5.000% Mat:01/01/2018 19 2970000 100 98.25 98.77 11
45200LN51 ILLINOIS HEALTH FACS AUTH REVCENTEGRA HEALTH SYS DTD:03/15/1998 Cpn:5.250% Mat:09/01/2024 19 21925000 96.375 96.375 96.375 14 YES
46246NEK8 IOWA FIN AUTH HOSP FAC REVIOWA HEALTH SYS-SER A DTD:03/01/1998 Cpn:5.125% Mat:01/01/2028 19 10490000 100 96.662 96.951 1 YES
59465ESJ3 MICHIGAN ST HOSP FIN AUTH REVREF-ST JOHN HLTH SYS-SER A DTD:02/01/1998 Cpn:5.000% Mat:05/15/2028 19 3265000 99.51 95.65 98.125 1
649706W38 NEW YORK N Y CITY MUN WTR FIN AUTH WTR & SWR SYS REVADJ-SER A DTD:05/23/1995 Mat:06/15/2025 19 93150000 100 100 100 7
745145DU3 PUERTO RICO COMWLTH DTD:03/15/1998 Cpn:4.500% Mat:07/01/2001 19 9300000 101.187 100.687 100.934 14 YES
130628PV6 CALIFORNIA ST DTD:10/01/1997 Cpn:5.125% Mat:10/01/2027 18 3820000 100 98.08 98.639 4
316688ED8 FIFTH AVE HSG DEV CORP IND MTG REVTAXABLE-REF-FHA-GARY NSA V-B DTD:06/01/1993 Cpn:7.250% Mat:07/01/2025 18 9806000 108 107.75 108 5
745145EL2 PUERTO RICO COMWLTH DTD:03/15/1998 Cpn:5.000% Mat:07/01/2017 18 24885000 100.5 98.176 98.201 12 YES
797652M43 SAN FRANCISCO CALIF CITY & CNTY ARPTS COMMN INTL ARPT REVAMT-SECOND SER-ISSUE 15A DTD:01/01/1998 Cpn:5.000% Mat:05/01/2025 18 625000 100 96.126 96.126 1
034285UX2 ANDOVER MASS DTD:11/15/1995 Cpn:5.375% Mat:11/15/2011 17 785000 103.909 103.909 103.909 2
13033AZS3 CALIFORNIA HEALTH FACS FING AUTH REVINSD-CEDARS-SINAI MED CTR-B DTD:10/01/1997 Cpn:5.125% Mat:08/01/2027 17 6010000 100 97.985 98.396 6
45200LN44 ILLINOIS HEALTH FACS AUTH REVCENTEGRA HEALTH SYS DTD:03/15/1998 Cpn:5.250% Mat:09/01/2018 17 12140000 97.6 97.5 97.507 14 YES
541482GY5 LOMA LINDA CALIF HOSP REVREF-LOMA LINDA UNIV MED CTR-B DTD:09/01/1993 Cpn:5.000% Mat:12/01/2022 17 3010000 100 96.692 97.739 9
64577M8C7 NEW JERSEY ECONOMIC DEV AUTH ECONOMIC DEV REVADJ-REF-STOLTHAVEN PROJ-SER A DTD:03/11/1998 Mat:01/15/2018 17 39200000 100 100 100 6 YES
65820HDX8 NORTH CAROLINA MED CARE COMMN HOSP REVDUKE UNIV HOSP PJ-SER C DTD:10/01/1996 Cpn:5.250% Mat:06/01/2026 17 1190000 101.65 99.095 100.137 4
725304JR1 PITTSBURGH PA WTR & SWR AUTH WTR & SWR SYS REVSUB-SER C DTD:03/01/1998 Cpn:5.100% Mat:09/01/2020 17 7955000 100 98.101 98.303 13
914113G33 UNIVERSITY CALIF REVSREF-MULTIPLE PURP PROJS-SER E DTD:11/01/1997 Cpn:5.125% Mat:09/01/2020 17 9840000 100.75 98.723 99.391 6
341150JB7 FLORIDA STDEPT TRANSN-RIGHT OF WAY-SER B DTD:09/15/1997 Cpn:5.000% Mat:07/01/2027 16 1485000 100 96.782 97.329 5
612129EG7 MONTANA ST HEALTH FACS AUTH REVSISTERS OF CHARITY LEAVENWORTH DTD:03/01/1998 Cpn:5.000% Mat:12/01/2024 16 1410000 99.264 96.352 96.39 4
64579CVS6 NEW JERSEY HEALTH CARE FACS FING AUTH REVSOMERSET MEDICAL CTR-SER A DTD:01/01/1994 Cpn:5.200% Mat:07/01/2024 16 240000 101.75 99 0
649892V60 NEW YORK ST PWR AUTH REV & GEN PURPTAXABLE-SER D DTD:04/01/1998 Cpn:6.170% Mat:02/15/2001 16 13950000 100.695 100 100.256 14 YES
79730AAS7 SAN DIEGO CALIF PUB FACS FING AUTH SWR REV DTD:12/01/1995 Cpn:5.000% Mat:05/15/2020 16 755000 100 98.5 98.667 3
797652W26 SAN FRANCISCO CALIF CITY & CNTY ARPTS COMMN INTL ARPT REVSECOND SER-ISSUE 16B DTD:04/01/1998 Cpn:5.000% Mat:05/01/2015 16 3600000 100 98.494 99.3 7 YES
40727FBK9 HAMILTON OHIO ELEC SYS MTG REVMTG-SER B DTD:05/01/1988 Cpn:8.000% Mat:10/15/2022 15 745000 104.217 100.713 104.209 1
548270FL6 LOWER MERION TWP PA SCH DIST DTD:04/01/1998 Cpn:4.100% Mat:05/15/2003 15 3155000 99.772 99.397 99.647 9 YES
649706F78 NEW YORK N Y CITY MUN WTR FIN AUTH WTR & SWR SYS REVADJ-SER G DTD:04/01/1994 Mat:06/15/2024 15 45800000 100 100 100 6
67755AYB3 OHIO ST BLDG AUTHST FACS-TRANSN BLDG FD-A DTD:03/15/1998 Cpn:4.500% Mat:09/01/2006 15 2385000 100 99.625 99.893 7 YES
67755AYC1 OHIO ST BLDG AUTHST FACS-TRANSN BLDG FD-A DTD:03/15/1998 Cpn:4.500% Mat:09/01/2007 15 2230000 99.617 99.242 99.349 7 YES
717825HK2 PHILADELPHIA PA HOSPS & HIGHER ED FACS AUTH REVHLTH SYS-JEFFERSON HLTH SYS-A DTD:11/01/1997 Cpn:5.125% Mat:05/15/2018 15 280000 101.747 100 0
79875FAM4 SAN MARCOS CALIF PUB FACS AUTH REVREF-PUB IMPT-CIVIC CTR-SER A DTD:08/01/1993 Cpn:6.200% Mat:08/01/2022 15 425000 105.9 104.5 105.488 1
882719G43 TEXAS STTAXABLE-REF-VETERANS LD-SER B DTD:04/01/1998 Cpn:5.850% Mat:12/01/1999 15 43800000 99.963 99.713 99.963 5 YES
047793FU3 ATLANTA GA ARPT FACS REVSER B DTD:04/01/1994 Cpn:6.000% Mat:01/01/2014 14 995000 107.729 104.5 106.966 4
130627BU5 CALIFORNIA ST DTD:09/01/1993 Cpn:4.750% Mat:09/01/2018 14 5315000 98.709 93.03 98.074 1
186352EE6 CLEVELAND OHIO ARPT SYS REVAMT-SER A DTD:11/01/1997 Cpn:5.125% Mat:01/01/2027 14 320000 100.75 98 0
548270FV4 LOWER MERION TWP PA SCH DIST DTD:04/01/1998 Cpn:4.750% Mat:05/15/2012 14 4130000 98.612 98.112 98.237 6 YES
569027EF8 MARION CNTY IND CONVENTION & RECTL FACS AUTH EXCISE TAX REVSUB-LEASE RENTAL-SER A DTD:12/01/1997 Cpn:5.000% Mat:06/01/2027 14 7600000 99.23 95.632 95.67 2
649837SH5 NEW YORK ST DORM AUTH REVSMENTAL HLTH SVCS FACS IMPT-D DTD:11/01/1997 Cpn:5.125% Mat:08/15/2027 14 2000000 100 97.693 98.114 5
649855DD2 NEW YORK ST ENVIRONMENTAL FACS CORP ST SVC CONTRACT REVTAXABLE-A-ACA-CBI-FSA-CR DTD:02/15/1998 Cpn:6.660% Mat:03/15/2007 14 205000 102.977 102.977 0
67755AYP2 OHIO ST BLDG AUTHST FACS-ADULT CORR BLDG-A DTD:03/15/1998 Cpn:5.250% Mat:04/01/2009 14 9845000 104.936 104.298 104.55 7 YES
882719G76 TEXAS STTAXABLE-REF-VETERANS LD-SER B DTD:04/01/1998 Cpn:6.050% Mat:12/01/2002 14 38405000 99.835 99.835 99.835 6 YES
92812TFF3 VIRGINIA ST HSG DEV AUTH COMWLTH MTGSER H-SUBSER H-2-RMK 4/16/98 DTD:04/16/1998 Cpn:5.000% Mat:07/01/2014 14 550000 100.5 98.425 98.463 2 YES
121342GG8 BURKE CNTY GA DEV AUTH POLLUTN CTL REVADJ-GA PWR CO PLT VOGTLE-5TH DTD:07/20/1994 Mat:07/01/2024 13 12395000 100 100 100 9
15134LAP5 CENTENNIAL AUTH N C HOTEL TAX REVARENA PJ DTD:09/15/1997 Cpn:5.125% Mat:09/01/2019 13 695000 101.23 98.925 98.963 2
235550EN6 DALTON GA DEV AUTH REVCTFS-HLTC INC PROJ DTD:04/01/1998 Cpn:5.000% Mat:08/15/2018 13 790000 100 98.191 99.314 3 YES
414152JY5 HARRIS CNTY TEX HEALTH FACS DEV CORP HOSP REVVAR-METHODIST HOSP DTD:08/02/1994 Mat:12/01/2025 13 31300000 100 100 100 2
44706HAS6 HUNTSVILLE ALA HEALTH CARE AUTHSER A DTD:11/15/1997 Cpn:5.000% Mat:06/01/2023 13 775000 99.53 96.66 97.264 4
546589FV9 LOUISVILLE & JEFFERSON CNTY KY MET SWR DIST SWR & DRAIN SYS REVSER A DTD:03/01/1998 Cpn:5.000% Mat:05/15/2019 13 1315000 100 98.175 98.69 5
548270FN2 LOWER MERION TWP PA SCH DIST DTD:04/01/1998 Cpn:4.250% Mat:05/15/2005 13 4130000 99.714 99.021 99.377 11 YES
548270FP7 LOWER MERION TWP PA SCH DIST DTD:04/01/1998 Cpn:4.350% Mat:05/15/2006 13 3030000 99.327 98.952 99.327 4 YES
548270FT9 LOWER MERION TWP PA SCH DIST DTD:04/01/1998 Cpn:4.650% Mat:05/15/2010 13 3770000 99.088 98.713 98.901 8 YES
590645GN1 MESA CNTY COLO SALES TAX REVTAXABLE-REF DTD:04/01/1998 Cpn:6.100% Mat:12/01/2004 13 250000 100.531 100.531 0 YES
590645GS0 MESA CNTY COLO SALES TAX REVTAXABLE-REF DTD:04/01/1998 Cpn:6.250% Mat:12/01/2006 13 300000 101.503 101.503 0 YES
64461RBX5 NEW HAMPSHIRE HIGHER EDL & HEALTH FACS AUTH REVSAINT ANSELM COLLEGE DTD:03/01/1998 Cpn:5.000% Mat:07/01/2023 13 5620000 100 96.442 96.48 2
649838QX0 NEW YORK ST DORM AUTH REVSMENTAL HLTH SVCS-C-FSA-CR DTD:03/01/1998 Cpn:5.000% Mat:02/15/2012 13 475000 100 99.75 99.875 2
67755AYG2 OHIO ST BLDG AUTHST FACS-ADULT CORR BLDG-A DTD:03/15/1998 Cpn:5.000% Mat:04/01/2002 13 5935000 102.967 102.467 102.567 5 YES
67755AYT4 OHIO ST BLDG AUTHST FACS-ADULT CORR BLDG-A DTD:03/15/1998 Cpn:5.250% Mat:04/01/2013 13 13075000 101.937 101.337 101.766 7 YES
67755AZH9 OHIO ST BLDG AUTHREF-ST FACS-TRANSN BLDG-B DTD:03/15/1998 Cpn:5.000% Mat:09/01/2006 13 8300000 103.459 103.083 103.358 9 YES
13033AJ85 CALIFORNIA HEALTH FACS FING AUTH REVUCSF-STANFORD HEALTH CARE-B DTD:03/01/1998 Cpn:5.000% Mat:11/15/2028 12 500000 100 99 99.994 1
13068HJW5 CALIFORNIA ST PUB WKS BRD LEASE REVDEPT OF CORRECTIONS-SER A DTD:03/01/1998 Cpn:5.000% Mat:09/01/2009 12 2500000 104.416 102.788 103.283 6 YES
198072PC8 COLUMBIA MO WTR & ELEC REVREF & IMPT-SER A DTD:03/01/1998 Cpn:5.000% Mat:10/01/2022 12 100000 100 99.75 0
476624AD3 JERSEY CITY N J MUN UTILS AUTH WTR REV DTD:04/01/1998 Cpn:4.200% Mat:04/01/2002 12 1260000 100.724 99.817 99.954 4 YES
5758512E9 MASSACHUSETTS ST HEALTH & EDL FACS AUTH REVBOSTON COLLEGE-SER K DTD:10/15/1993 Cpn:5.250% Mat:06/01/2023 12 560000 101 98.625 98.894 4
607769BC9 MODESTO CALIF IRR DIST FING AUTH REVDOMESTIC WTR PROJ-SER A DTD:09/01/1992 Cpn:6.125% Mat:09/01/2019 12 2050000 111.029 109.67 110.029 7
649668RF9 NEW YORK N YSER H DTD:04/01/1998 Cpn:5.000% Mat:08/01/2016 12 3545000 97.648 96.276 96.361 9
649892W51 NEW YORK ST PWR AUTH REV & GEN PURPSER C DTD:04/01/1998 Cpn:4.500% Mat:02/15/2003 12 5330000 101.513 100.794 101.073 9 YES
701383HA2 PARKLAND PA SCH DIST DTD:04/01/1998 Cpn:5.000% Mat:09/01/2018 12 1850000 100.25 97.744 97.801 3
916277FP6 UPPER OCCOQUAN SEW AUTH VA REGL SEW REVSER A DTD:12/01/1995 Cpn:5.000% Mat:07/01/2025 12 4320000 99.49 96.625 97.5 1
130628NH9 CALIFORNIA STFLOATER TRS-SER 23 DTD:09/09/1997 Mat:06/30/1998 11 66535000 100 100 0
212218FW6 CONTRA COSTA CALIF WTR DIST WTR REVSER G DTD:08/15/1994 Cpn:5.000% Mat:10/01/2024 11 105000 100.5 99.5 0
271014GH9 EAST BAY CALIF MUN UTIL DIST WTR SYS REVREF-SUB DTD:07/01/1993 Cpn:5.000% Mat:06/01/2021 11 180000 101 96.795 96.795 1
40065HBD1 GUAM GOVT LTD OBLIG REVINFRASTRUCTURE IMPT-SER A DTD:12/01/1997 Cpn:5.000% Mat:11/01/2017 11 345000 101 100 100.5 2
469404QD2 JACKSONVILLE FLA HEALTH FACS AUTH HOSP REVREF-DAUGHTERS CHAR-A-MBIA-IBC DTD:09/15/1993 Cpn:5.000% Mat:11/15/2015 11 270000 100 99.5 0
472902GH2 JEFFERSON CNTY KY HEALTH FACS REVALLIANT HEALTH SYS INC DTD:09/15/1997 Cpn:5.125% Mat:10/01/2027 11 8450000 100.75 97.548 0
576004DG7 MASSACHUSETTS ST SPL OBLIG REVCONS LN-SER A DTD:09/01/1997 Cpn:5.000% Mat:06/01/2017 11 1360000 100 97.823 98.49 3
576018AM7 MASSACHUSETTS ST TPK AUTH MET HWY SYS REVSR-SER A DTD:09/01/1997 Cpn:5.000% Mat:01/01/2037 11 23250000 95.77 95.491 95.551 1
592041CY1 MET GOVT NASHVILLE & DAVIDSON CNTY TENN H & E FACS BRD REVREF-BLAKEFORD AT GREEN HILLS DTD:03/15/1998 Cpn:5.650% Mat:07/01/2016 11 130000 100 100 0 YES
639683T43 NEBRASKA PUB PWR DIST REVPWR SUPPLY SYS-SER C MBIA-IBC DTD:09/01/1993 Cpn:5.000% Mat:01/01/2017 11 1020000 100 97.925 98.628 4
649668SK7 NEW YORK N YSER H DTD:04/01/1998 Cpn:5.125% Mat:08/01/2025 11 850000 99.586 96.225 97.521 4
649706YF9 NEW YORK N Y CITY MUN WTR FIN AUTH WTR & SWR SYS REVADJ-SER C DTD:10/15/1992 Mat:06/15/2022 11 21060000 100 100 100 6
649876RN1 NEW YORK ST LOC GOVT ASSISTANCE CORPREF-SER C-MBIA-IBC DTD:07/01/1993 Cpn:5.000% Mat:04/01/2021 11 2500000 100 96.943 0
67755AXX6 OHIO ST BLDG AUTHST FACS-TRANSN BLDG FD-A DTD:03/15/1998 Cpn:4.500% Mat:09/01/2002 11 2175000 100.988 100.738 100.946 7 YES
67755AYD9 OHIO ST BLDG AUTHST FACS-ADULT CORR BLDG-A DTD:03/15/1998 Cpn:4.000% Mat:04/01/1999 11 7280000 100.332 100.332 100.332 10 YES
67755AYK3 OHIO ST BLDG AUTHST FACS-ADULT CORR BLDG-A DTD:03/15/1998 Cpn:5.000% Mat:04/01/2005 11 7850000 103.445 102.892 103.171 8 YES
745268E57 PUERTO RICO ELEC PWR AUTH PWR REVSER DD DTD:03/15/1998 Cpn:5.000% Mat:07/01/2028 11 5490000 98.5 95.35 95.688 9 YES
764076AX3 RICHLAND SCH DIST PASER A DTD:03/15/1998 Cpn:5.250% Mat:11/01/2023 11 160000 100.5 99.25 0 YES
764076BQ7 RICHLAND SCH DIST PAREF-SER B DTD:03/15/1998 Cpn:5.150% Mat:11/01/2018 11 380000 100.475 99 99 1 YES
76911PHA3 RIVERSIDE CNTY CALIF IMPT BD ACT 1915ASSMT DIST NO 161-SER B DTD:08/02/1990 Cpn:8.200% Mat:09/02/2011 11 305000 101.5 95 0
797652X33 SAN FRANCISCO CALIF CITY & CNTY ARPTS COMMN INTL ARPT REVSECOND SER-ISSUE 16B DTD:04/01/1998 Cpn:5.000% Mat:05/01/2024 11 31560000 97.038 96.763 96.927 3 YES
973130BC0 WINCHESTER VA INDL DEV AUTH RESIDENTIAL CARE FAC REV1ST MTG-WESTMINSTER-CANTERBURY DTD:03/15/1998 Cpn:5.750% Mat:01/01/2027 11 445000 100.5 98.608 98.905 1 YES
97710NAK2 WISCONSIN ST HEALTH & EDL FACS AUTH REVBENCHMARK HEALTHCARE-SER A DTD:11/01/1996 Cpn:8.500% Mat:10/15/2026 11 155000 102.25 102.25 0
162362FN2 CHATTANOOGA-HAMILTON CNTY TENN HOSP AUTH HOSP REVERLANGER MED CTR-SER A DTD:02/01/1998 Cpn:5.000% Mat:10/01/2018 10 225000 100.177 97.75 0
232265SH2 CUYAHOGA CNTY OHIO HOSP REVIMPT & REF-UNIV HOSPS HEALTH-A DTD:06/15/1989 Cpn:6.875% Mat:01/15/2019 10 360000 104.408 101.6 0
233455YN8 DADE CNTY FLA AVIATION REVAMT-SER B DTD:03/01/1995 Cpn:6.000% Mat:10/01/2024 10 715000 109.201 105.699 106.887 3
249191EM5 DENVER COLO CITY & CNTY REVSISTERS CHARITY-MBIA-IBC DTD:01/01/1994 Cpn:5.000% Mat:12/01/2023 10 180000 100 97.177 0
312245HG1 FAYETTE CNTY GA WTR REV DTD:03/01/1998 Cpn:5.000% Mat:10/01/2023 10 1330000 100 98.175 98.6 5
367298NY8 GASTON CNTY N C DTD:03/15/1998 Cpn:5.000% Mat:03/01/2016 10 1000000 100.811 98.55 99.044 4
436542NA8 HOLT MICH PUB SCHSREF DTD:10/01/1997 Cpn:5.125% Mat:05/01/2021 10 3180000 101.811 98.26 0
548270FK8 LOWER MERION TWP PA SCH DIST DTD:04/01/1998 Cpn:4.750% Mat:05/15/2002 10 3060000 102.586 102.024 102.305 10 YES
5605237L0 MAINE ST HSG AUTH MTG PURAMT-SER A-2 DTD:01/15/1998 Cpn:5.350% Mat:11/15/2021 10 200000 100.436 100 0
569027EE1 MARION CNTY IND CONVENTION & RECTL FACS AUTH EXCISE TAX REVSUB-LEASE RENTAL-SER A DTD:12/01/1997 Cpn:5.000% Mat:06/01/2022 10 410000 100 96.46 96.498 2
574216XB8 MARYLAND ST HEALTH & HIGHER EDL FACS AUTH REVHELIX HEALTH ISSUE DTD:12/01/1997 Cpn:5.000% Mat:07/01/2027 10 470000 100 99.992 99.995 3
575850JQ6 MASSACHUSETTS ST HEALTH & EDL FACS AUTH REVVAR-CAP ASSET PROG-SER B DTD:06/25/1985 Mat:07/01/2005 10 4400000 100 100 100 10
645002RA6 NEW HAVEN CALIF UNI SCH DISTCAP APPREC-SER B DTD:04/16/1998 Mat:08/01/2019 10 6650000 32.714 30.92 31.753 7 YES
649654EC0 NEW YORK N YPRIN M-TIGR 8%-08/01/07-SER A DTD:06/30/1988 Mat:08/01/2007 10 910000 66.06 61.81 64.857 6
649845DK7 NEW YORK ST ENERGY RESH & DEV AUTH POLLUTN CTL REVADJ-REF-NYS ELEC & GAS-C DTD:06/15/1994 Mat:06/01/2029 10 21425000 100 100 100 7
650034CV1 NEW YORK ST URBAN DEV CORP REVCORRECTNL CAP FAC-6-AMBAC-TCRS DTD:12/01/1995 Cpn:5.375% Mat:01/01/2025 10 920000 102.814 100.75 101.689 4
67755AXZ1 OHIO ST BLDG AUTHST FACS-TRANSN BLDG FD-A DTD:03/15/1998 Cpn:4.500% Mat:09/01/2004 10 2550000 101.475 100.45 100.638 2 YES
67755AYH0 OHIO ST BLDG AUTHST FACS-ADULT CORR BLDG-A DTD:03/15/1998 Cpn:5.000% Mat:04/01/2003 10 4900000 103.105 102.73 102.926 7 YES
67755AZD8 OHIO ST BLDG AUTHREF-ST FACS-TRANSN BLDG-B DTD:03/15/1998 Cpn:4.500% Mat:09/01/2002 10 5545000 101.793 100.738 100.821 9 YES
