Price and Volume Report for 04/01/98

THIS REPORT REPRESENTS INTER-DEALER AND CUSTOMER TRADES IN MUNICIPAL SECURITIES THAT HAVE BEEN REPORTED BY DEALERS TO THE MSRB. THE REPORT DOES NOT NECESSARILY REFLECT ALL TRANSACTIONS THAT WERE EFFECTED ON THE SPECIFIED TRADE DATE. BECAUSE OF THE POSSIBILITY OF ERRORS IN THE TRADE SUBMISSION PROCESS OR ERRORS OR OMISSIONS IN OTHER PROCESSING OF DATA, THE REPORT SHOULD NOT BE USED AS THE SOLE BASIS FOR PRICING OR EXECUTING TRANSACTIONS IN MUNICIPAL SECURITIES. PRICES FOR SECURITIES TRANSACTIONS VARY WITH MARKET CONDITIONS AND CAN BE AFFECTED BY TRADE SIZE AND OTHER FACTORS.

 

Trade Date: 04/01/1998 Total Par Traded: 11047065000
Number of Trades: 23856 Total Issues Traded: 11950
Number of Issues Traded 4 or More Times: 1171
CUSIP Num Security Description Number of   Trades Volume Traded Hi Price Low Price Average Price* Trades in Avg. When Issued**
574216ER4 MARYLAND ST HEALTH & HIGHER EDL FACS AUTH REVPROJ & REF-UNIV OF MD MED SYS DTD:01/01/1993 Cpn:5.000% Mat:07/01/2020 73 11785000 100.22 96 98.241 20
649892W36 NEW YORK ST PWR AUTH REV & GEN PURPSER C DTD:04/01/1998 Cpn:4.000% Mat:02/15/2001 73 10910000 100 99.5 99.803 32 YES
592041CZ8 MET GOVT NASHVILLE & DAVIDSON CNTY TENN H & E FACS BRD REVREF-BLAKEFORD AT GREEN HILLS DTD:03/15/1998 Cpn:5.650% Mat:07/01/2024 63 590000 100 98.644 0 YES
649892W51 NEW YORK ST PWR AUTH REV & GEN PURPSER C DTD:04/01/1998 Cpn:4.500% Mat:02/15/2003 56 13060000 101.334 100.794 101.072 34 YES
186352EE6 CLEVELAND OHIO ARPT SYS REVAMT-SER A DTD:11/01/1997 Cpn:5.125% Mat:01/01/2027 52 3380000 100.75 96.933 97.688 14
649892W44 NEW YORK ST PWR AUTH REV & GEN PURPSER C DTD:04/01/1998 Cpn:4.100% Mat:02/15/2002 47 12060000 100.12 99.5 99.789 20 YES
57652TAL1 MATAGORDA CNTY TEX NAV DIST NO 1 REVREF-AMT-HOUSTON INDS INC-SER A DTD:01/01/1998 Cpn:5.250% Mat:11/01/2029 44 2145000 100.85 97.734 100.74 1
649892Y42 NEW YORK ST PWR AUTH REV & GEN PURPSER C DTD:04/01/1998 Cpn:5.000% Mat:02/15/2018 44 62185000 98.4 97.642 97.916 18 YES
130628NG1 CALIFORNIA STREV ANTIC NTS DTD:09/09/1997 Cpn:4.500% Mat:06/30/1998 41 74980000 100.269 99.586 100.217 28
79875FAM4 SAN MARCOS CALIF PUB FACS AUTH REVREF-PUB IMPT-CIVIC CTR-SER A DTD:08/01/1993 Cpn:6.200% Mat:08/01/2022 40 7545000 105.506 103.395 104.194 6
924258BZ8 VERMONT STREF-SER A DTD:03/15/1998 Cpn:4.400% Mat:01/15/2007 39 8715000 100 99.384 99.504 21 YES
797652L69 SAN FRANCISCO CALIF CITY & CNTY ARPTS COMMN INTL ARPT REVAMT-SECOND SER-ISSUE 15A DTD:01/01/1998 Cpn:5.000% Mat:05/01/2019 38 2060000 99.992 96.708 98.369 4
649892W28 NEW YORK ST PWR AUTH REV & GEN PURPSER C DTD:04/01/1998 Cpn:4.000% Mat:02/15/2000 36 8310000 100.258 99.758 100.119 18 YES
182368AD2 CLARKSVILLE IND ECONOMIC DEV REVREF-WESTMINSTER VLG DTD:12/01/1995 Cpn:5.100% Mat:12/01/2025 34 3000000 101.625 101.505 101.552 3
592041CY1 MET GOVT NASHVILLE & DAVIDSON CNTY TENN H & E FACS BRD REVREF-BLAKEFORD AT GREEN HILLS DTD:03/15/1998 Cpn:5.650% Mat:07/01/2016 33 295000 100 100 0 YES
45200LL38 ILLINOIS HEALTH FACS AUTH REVREF-NORTHWESTERN MED FAC FNDTN DTD:04/01/1998 Cpn:5.125% Mat:11/15/2028 29 2930000 100 96.332 96.437 3 YES
924258BW5 VERMONT STREF-SER A DTD:03/15/1998 Cpn:4.500% Mat:01/15/2004 29 7095000 101.264 101.011 101.116 16 YES
592041CW5 MET GOVT NASHVILLE & DAVIDSON CNTY TENN H & E FACS BRD REVREF-BLAKEFORD AT GREEN HILLS DTD:03/15/1998 Cpn:5.450% Mat:07/01/2010 28 320000 100 100 0 YES
725304HR3 PITTSBURGH PA WTR & SWR AUTH WTR & SWR SYS REVFIRST LIEN-SER A DTD:03/01/1998 Cpn:5.000% Mat:09/01/2019 28 550000 100.491 99.345 0
194653DW8 COLLIER CNTY FLA SCH BRD CTFS PARTN DTD:12/01/1995 Cpn:5.000% Mat:02/15/2016 26 4780000 102 97.5 98.96 5
46246NEK8 IOWA FIN AUTH HOSP FAC REVIOWA HEALTH SYS-SER A DTD:03/01/1998 Cpn:5.125% Mat:01/01/2028 26 480000 100 98.875 98.875 1 YES
924258BV7 VERMONT STREF-SER A DTD:03/15/1998 Cpn:4.500% Mat:01/15/2003 25 8040000 101.619 101.244 101.402 15 YES
649837M65 NEW YORK ST DORM AUTH REVSFHA-HOSP-N Y & PRESBYTERIAN DTD:01/01/1998 Cpn:5.000% Mat:02/01/2019 24 4745000 100 97.045 97.236 13
677215DU6 OHIO CAP CORP FOR HSG MTG REVREF-FHA-BELLA VISTA-SER E DTD:04/01/1998 Cpn:5.300% Mat:02/01/2013 23 5720000 101.012 99.75 101.004 6 YES
233455F90 DADE CNTY FLA AVIATION REVAMT-MIAMI INTL ARPT-SER B DTD:10/01/1997 Cpn:5.125% Mat:10/01/2022 22 4350000 101.177 97.748 98.133 6
485427KM9 KANSAS ST DEV FIN AUTH REVSISTERS OF CHARITY LEAVENWORTH DTD:03/01/1998 Cpn:5.000% Mat:12/01/2025 22 1115000 100 96.65 96.688 2
649892X84 NEW YORK ST PWR AUTH REV & GEN PURPSER C DTD:04/01/1998 Cpn:5.000% Mat:02/15/2014 22 3395000 99.668 99.168 99.418 10 YES
177462AT5 CITRUS CNTY FLA INDL DEV AUTH INDL DEV REVREF-BEVERLY ENTERPRISES INC DTD:04/01/1998 Cpn:4.600% Mat:04/01/2000 21 690000 100 99.9 0 YES
181006CT2 CLARK CNTY NEV PASSENGER FAC CHARGE REVREF-LAS VEGAS MCCARRAN INTL-A DTD:04/01/1998 Cpn:4.750% Mat:07/01/2022 21 83300000 93.184 92.046 92.498 14 YES
341150CJ7 FLORIDA STREF-DEPT TRANSN-RIGHT OF WAY DTD:02/15/1997 Cpn:5.000% Mat:07/01/2021 21 620000 101.25 98.908 99.75 2
791639CZ8 ST LOUIS MO BRD EDREF-SER A DTD:04/01/1998 Cpn:5.500% Mat:04/01/2012 21 3250000 106.333 106.333 106.333 10 YES
914318NK2 UNIVERSITY IDAHO UNIV REVSSTUDENT FEE-LIFE SCIENCES PROJ DTD:05/15/1988 Cpn:7.700% Mat:04/01/2010 21 395000 101 101 0
924258CG9 VERMONT STREF-SER A DTD:03/15/1998 Cpn:5.000% Mat:01/15/2014 21 5470000 102.5 99.725 99.75 4 YES
649706F78 NEW YORK N Y CITY MUN WTR FIN AUTH WTR & SWR SYS REVADJ-SER G DTD:04/01/1994 Mat:06/15/2024 20 88900000 100 100 100 7
649892C38 NEW YORK ST PWR AUTH REV & GEN PURPSER CC DTD:08/15/1993 Cpn:5.250% Mat:01/01/2018 20 520000 105.881 103.881 105.461 1
649892X35 NEW YORK ST PWR AUTH REV & GEN PURPSER C DTD:04/01/1998 Cpn:4.600% Mat:02/15/2009 20 4980000 100 99.24 99.532 12 YES
984402HV2 YAKIMA CNTY WASH SCH DIST NO 119 SELAH DTD:04/01/1998 Cpn:5.000% Mat:12/01/2006 20 3255000 103.171 100.54 103.171 4 YES
341150HW3 FLORIDA STDEPT TRANSN-RIGHT OF WAY-SER B DTD:09/15/1997 Cpn:5.000% Mat:07/01/2022 19 1295000 100.228 97.194 97.347 4
584631AW5 MEDICAL UNIV S CSAVRS-DIRECT NT OBLIG DTD:12/29/1994 Cpn:6.250% Mat:05/15/2024 19 34400000 100 100 100 12
64579CVS6 NEW JERSEY HEALTH CARE FACS FING AUTH REVSOMERSET MEDICAL CTR-SER A DTD:01/01/1994 Cpn:5.200% Mat:07/01/2024 19 800000 102 99 99 3
649892V52 NEW YORK ST PWR AUTH REV & GEN PURPTAXABLE-SER D DTD:04/01/1998 Cpn:6.080% Mat:02/15/2000 19 28250000 100 100 100 11 YES
649892W77 NEW YORK ST PWR AUTH REV & GEN PURPSER C DTD:04/01/1998 Cpn:5.000% Mat:02/15/2005 19 10865000 103.875 103.3 103.5 5 YES
752131FG2 RANCHO MIRAGE CALIF REDEV AGY TAX ALLOCATIONREF-PARITY-WHITEWTR REDEV PJ-A DTD:02/01/1994 Cpn:5.000% Mat:04/01/2024 19 2040000 100 96.4 98.375 5
233433Z95 DADE CNTY FLAREF-SEAPORT DTD:01/01/1996 Cpn:5.125% Mat:10/01/2021 18 3515000 101 98.75 99.141 8
491823BR0 KENYON WANAMINGO MINN INDPT SCH DIST NO 2172REF DTD:04/16/1998 Cpn:5.000% Mat:02/01/2020 18 1095000 101.5 97.925 98.981 4 YES
511662AR9 LAKELAND FLA CAP IMPT REVREF DTD:07/15/1997 Cpn:5.000% Mat:10/01/2017 18 7160000 100 98.325 98.653 11
649706YF9 NEW YORK N Y CITY MUN WTR FIN AUTH WTR & SWR SYS REVADJ-SER C DTD:10/15/1992 Mat:06/15/2022 18 12000000 100 100 100 16
79730AAS7 SAN DIEGO CALIF PUB FACS FING AUTH SWR REV DTD:12/01/1995 Cpn:5.000% Mat:05/15/2020 18 1100000 100 98.5 100 4
485052LC6 KANSAS CITY MO MUN ASSISTANCE CORP REVREF-LEASEHOLD-H ROE BARTLE-A DTD:02/01/1996 Cpn:5.000% Mat:04/15/2020 17 2185000 100 97.318 98.375 8
576049KV1 MASSACHUSETTS ST WTR RES AUTHSER B DTD:12/01/1995 Cpn:5.000% Mat:12/01/2025 17 1320000 101.75 96.292 97.244 6
649876RN1 NEW YORK ST LOC GOVT ASSISTANCE CORPREF-SER C-MBIA-IBC DTD:07/01/1993 Cpn:5.000% Mat:04/01/2021 17 4585000 100 96.684 98.119 5
649892C20 NEW YORK ST PWR AUTH REV & GEN PURPSER CC DTD:08/15/1993 Cpn:5.000% Mat:01/01/2014 17 680000 104.05 102.539 0
924258BU9 VERMONT STREF-SER A DTD:03/15/1998 Cpn:4.500% Mat:01/15/2002 17 3130000 101.727 101.477 101.571 8 YES
924258CD6 VERMONT STREF-SER A DTD:03/15/1998 Cpn:5.000% Mat:01/15/2011 17 9770000 101.9 101.525 101.718 9 YES
927396WY3 VINELAND N JGEN IMPT DTD:03/01/1998 Cpn:4.700% Mat:03/01/2015 17 935000 96.6 94.092 94.663 4
07133ABQ4 BATTERY PK CITY AUTH N Y REVREF-SR-SER A-MBIA-IBC DTD:11/15/1993 Cpn:5.250% Mat:11/01/2017 16 590000 102 100 100 1
414152JY5 HARRIS CNTY TEX HEALTH FACS DEV CORP HOSP REVVAR-METHODIST HOSP DTD:08/02/1994 Mat:12/01/2025 16 46300000 100 100 100 5
44067HCA6 HORRY CNTY S C HOSP FACS REVCONWAY HOSP INC DTD:03/01/1998 Cpn:5.000% Mat:07/01/2018 16 1895000 100.34 97.262 97.99 6
472902GH2 JEFFERSON CNTY KY HEALTH FACS REVALLIANT HEALTH SYS INC DTD:09/15/1997 Cpn:5.125% Mat:10/01/2027 16 2225000 100.875 97.198 97.228 2
544712AU6 LOS ANGELES CNTY CALIF MET TRANSN AUTH SALES TAX REVREF-PROP A-SER A DTD:04/15/1993 Cpn:5.000% Mat:07/01/2021 16 12280000 100.5 96.437 96.683 3
592041CQ8 MET GOVT NASHVILLE & DAVIDSON CNTY TENN H & E FACS BRD REVREF-BLAKEFORD AT GREEN HILLS DTD:03/15/1998 Cpn:5.050% Mat:07/01/2004 16 345000 100 100 100 2 YES
626207DP6 MUNICIPAL ELEC AUTH GAPROJ ONE-SUB-SER A DTD:07/15/1997 Cpn:5.000% Mat:01/01/2021 16 1780000 100.5 97.083 97.929 9
162362FP7 CHATTANOOGA-HAMILTON CNTY TENN HOSP AUTH HOSP REVERLANGER MED CTR-SER A DTD:02/01/1998 Cpn:5.000% Mat:10/01/2028 15 1700000 99.42 95.924 97.086 5
574216XB8 MARYLAND ST HEALTH & HIGHER EDL FACS AUTH REVHELIX HEALTH ISSUE DTD:12/01/1997 Cpn:5.000% Mat:07/01/2027 15 340000 100 98.5 99.188 2
649892W69 NEW YORK ST PWR AUTH REV & GEN PURPSER C DTD:04/01/1998 Cpn:5.000% Mat:02/15/2004 15 14710000 103.833 103.311 103.58 8 YES
745160MR9 PUERTO RICO COMWLTH AQUEDUCT & SWR AUTH REVREF DTD:12/01/1995 Cpn:5.000% Mat:07/01/2019 15 1980000 97.187 96.901 97.187 5
783243D21 RUTHERFORD CNTY TENN DTD:03/01/1998 Cpn:5.000% Mat:04/01/2018 15 680000 100 98.14 100 2 YES
13068HHH0 CALIFORNIA ST PUB WKS BRD LEASE REVVAR UNIV OF CALIF PJS-C DTD:12/01/1997 Cpn:5.125% Mat:09/01/2022 14 360000 101.943 99.75 0
235550EN6 DALTON GA DEV AUTH REVCTFS-HLTC INC PROJ DTD:04/01/1998 Cpn:5.000% Mat:08/15/2018 14 3045000 100 97.015 97.438 9 YES
436542NA8 HOLT MICH PUB SCHSREF DTD:10/01/1997 Cpn:5.125% Mat:05/01/2021 14 3485000 100.25 98.091 98.259 9
5463965R9 LOUISIANA PUB FACS AUTH REVCUST RCPT-SER B DTD:08/15/1990 Mat:12/01/2019 14 75000 32.904 32.904 0
574334CA4 MARYSVILLE CALIF HOSP REVREF-FREMONT-RIDEOUT HLTH-A DTD:04/01/1998 Cpn:5.000% Mat:01/01/2018 14 800000 100 97.542 97.542 1 YES
634900CY8 NATIONAL CITY CALIF CMNTY DEV COMMN TAX ALLOCNATL CITY DOWNTOWN REDEV PJ DTD:03/01/1998 Cpn:4.000% Mat:08/01/2002 14 1160000 100.375 100 100.2 5
649892V78 NEW YORK ST PWR AUTH REV & GEN PURPTAXABLE-SER D DTD:04/01/1998 Cpn:6.240% Mat:02/15/2002 14 10000000 99.975 99.975 99.975 11 YES
764076BQ7 RICHLAND SCH DIST PAREF-SER B DTD:03/15/1998 Cpn:5.150% Mat:11/01/2018 14 585000 100.713 98.675 98.675 1 YES
924258CE4 VERMONT STREF-SER A DTD:03/15/1998 Cpn:5.000% Mat:01/15/2012 14 5565000 100.878 100.628 100.728 10 YES
052451AD3 AUSTIN TEX RENT CAR SPL FAC REVTAXABLE DTD:02/15/1998 Cpn:6.000% Mat:11/15/2003 13 510000 99.757 99.757 99.757 1
130534XN5 CALIFORNIA POLLUTN CTL FING AUTH POLLUTN CTL REVVAR-REF-PACIFIC GAS & ELEC-C DTD:09/16/1997 Mat:11/01/2026 13 49200000 100 100 100 3
15134LAP5 CENTENNIAL AUTH N C HOTEL TAX REVARENA PJ DTD:09/15/1997 Cpn:5.125% Mat:09/01/2019 13 1120000 102.567 98.652 98.702 3
212218FW6 CONTRA COSTA CALIF WTR DIST WTR REVSER G DTD:08/15/1994 Cpn:5.000% Mat:10/01/2024 13 365000 100.5 97.14 97.895 2
235550EP1 DALTON GA DEV AUTH REVCTFS-HLTC INC PROJ DTD:04/01/1998 Cpn:5.000% Mat:08/15/2028 13 3515000 99.07 95.492 95.641 9 YES
514224GZ1 LANCASTER N Y CENT SCH DIST DTD:04/15/1998 Cpn:5.000% Mat:04/15/2013 13 550000 100 99.375 99.563 2 YES
544399CC0 LOS ANGELES CALIF CONVENTION & EXHIB CTR AUTH LEASE REVTAXABLE-SER A DTD:04/01/1998 Cpn:7.000% Mat:08/15/2018 13 36585000 100.5 98.348 99.8 5 YES
544628DQ0 LOS ANGELES CALIF REGL ARPTS IMPT CORP LEASE REVVAR-SUBLEASE-L A INTL-LAX 2 DTD:12/23/1985 Mat:12/01/2025 13 19200000 100 100 100 10
575851S50 MASSACHUSETTS ST HEALTH & EDL FACS AUTH REVSAINT MEM MED CTR-SER A DTD:09/01/1993 Cpn:6.000% Mat:10/01/2023 13 235000 100 96.5 0
613062AP3 MONTGOMERY ALA MED CLINIC BRD HOSP REV DTD:04/01/1973 Cpn:8.000% Mat:04/01/2003 13 70000 104 100 0
649706W38 NEW YORK N Y CITY MUN WTR FIN AUTH WTR & SWR SYS REVADJ-SER A DTD:05/23/1995 Mat:06/15/2025 13 46100000 100 100 100 5
791638MN6 ST LOUIS MO ARPT REVLAMBERT-ST LOUIS INTL ARPT-A DTD:08/15/1997 Cpn:5.125% Mat:07/01/2027 13 310000 101.056 98.134 0
848644VL1 SPOKANE CNTY WASH DTD:04/01/1998 Cpn:4.200% Mat:12/01/2002 13 1230000 100.1 99.5 99.854 7 YES
863903AL4 STUDENT ED LN MARKETING CORP CALIF STUDENT LN REVRAMS-TAXABLE-SR-SER III-A-1 DTD:08/22/1996 Mat:07/01/2031 13 24800000 100 100 100 5
92812TFF3 VIRGINIA ST HSG DEV AUTH COMWLTH MTGSER H-SUBSER H-2-RMK 4/16/98 DTD:04/16/1998 Cpn:5.000% Mat:07/01/2014 13 565000 100.5 98.3 99.15 2 YES
296122QC1 ESCAMBIA CNTY FLA HSG FIN AUTH SINGLE FAMILY MTG REVMULTI CNTY PROG-SER A DTD:02/01/1998 Cpn:5.350% Mat:04/01/2031 12 415000 101.375 100 100.992 1
476624AD3 JERSEY CITY N J MUN UTILS AUTH WTR REV DTD:04/01/1998 Cpn:4.200% Mat:04/01/2002 12 3755000 100.348 99.317 99.972 6 YES
544399BX5 LOS ANGELES CALIF CONVENTION & EXHIB CTR AUTH LEASE REVTAXABLE-SER A DTD:04/01/1998 Cpn:6.750% Mat:08/15/2013 12 27980000 101.5 98.348 99.788 6 YES
544399CJ5 LOS ANGELES CALIF CONVENTION & EXHIB CTR AUTH LEASE REVTAXABLE-SER A DTD:04/01/1998 Cpn:7.125% Mat:08/15/2024 12 57005000 100 98.348 100 2 YES
603109GR4 MINERAL WELLS TEX INDPT SCH DISTREF DTD:03/01/1998 Cpn:5.000% Mat:02/15/2016 12 395000 100.766 98 99.25 1 YES
649892W93 NEW YORK ST PWR AUTH REV & GEN PURPSER C DTD:04/01/1998 Cpn:5.250% Mat:02/15/2007 12 11055000 105.784 105.284 105.434 5 YES
649892X27 NEW YORK ST PWR AUTH REV & GEN PURPSER C DTD:04/01/1998 Cpn:5.250% Mat:02/15/2008 12 6670000 105.9 105.4 105.471 7 YES
649892X50 NEW YORK ST PWR AUTH REV & GEN PURPSER C DTD:04/01/1998 Cpn:5.000% Mat:02/15/2011 12 2610000 101.512 101.012 101.234 9 YES
65820HKB8 NORTH CAROLINA MED CARE COMMN HOSP REVREX HEALTHCARE DTD:03/15/1998 Cpn:5.000% Mat:06/01/2023 12 220000 100 97.894 0 YES
680299AZ7 OLD TAPPAN N J BRD ED DTD:04/01/1998 Cpn:5.000% Mat:04/01/2013 12 965000 99.997 99.372 99.374 3 YES
717346AG5 PHENIX CITY ALA INDL DEV BRD ENVIRONMENTAL IMPT REVREF-AMT-MEAD COATED BRD-SER A DTD:02/01/1998 Cpn:5.300% Mat:04/01/2027 12 500000 100 97.925 97.963 2
717825HK2 PHILADELPHIA PA HOSPS & HIGHER ED FACS AUTH REVHLTH SYS-JEFFERSON HLTH SYS-A DTD:11/01/1997 Cpn:5.125% Mat:05/15/2018 12 9205000 101.619 97.666 98.453 5
848644VN7 SPOKANE CNTY WASH DTD:04/01/1998 Cpn:4.300% Mat:12/01/2004 12 1160000 100.28 99.209 99.573 5 YES
924258BY1 VERMONT STREF-SER A DTD:03/15/1998 Cpn:5.000% Mat:01/15/2006 12 4005000 103.905 103.655 103.726 7 YES
01030NUB5 ALABAMA HSG FIN AUTH SINGLE FAMILY MTG REVAMT-COLL HOME MTG-SER A-2 DTD:03/01/1998 Cpn:5.350% Mat:10/01/2026 11 1790000 102.625 99 99.696 6
119699CX2 BUFFALO N Y MUN WTR FIN AUTH WTR SYS REVSER A DTD:02/15/1998 Cpn:5.000% Mat:07/01/2014 11 365000 100 98.521 98.521 1
13033AXK2 CALIFORNIA HEALTH FACS FING AUTH REVREF-INSD-SUTTER HEALTH-SER C DTD:09/01/1997 Cpn:5.125% Mat:08/15/2022 11 925000 100 98.125 99.265 5
162362FN2 CHATTANOOGA-HAMILTON CNTY TENN HOSP AUTH HOSP REVERLANGER MED CTR-SER A DTD:02/01/1998 Cpn:5.000% Mat:10/01/2018 11 230000 100 98.737 0
163316AB8 CHELSEA MASS LEASE REVSAVRS-SER B DTD:11/10/1993 Cpn:3.822% Mat:05/25/2023 11 10750000 100 100 100 6
271014GH9 EAST BAY CALIF MUN UTIL DIST WTR SYS REVREF-SUB DTD:07/01/1993 Cpn:5.000% Mat:06/01/2021 11 195000 101 99.5 0
311450CW8 FARMINGTON N MEX POLLUTN CTL REVADJ-REF-ARIZ PUB SVC CO-SER B DTD:09/14/1994 Mat:09/01/2024 11 44400000 100 100 100 4
40065HBD1 GUAM GOVT LTD OBLIG REVINFRASTRUCTURE IMPT-SER A DTD:12/01/1997 Cpn:5.000% Mat:11/01/2017 11 125000 101 99 0
419802BB8 HAWAII ST DEPT TRANS SPL FAC REVCONTINENTAL AIRLINES INC DTD:11/15/1997 Cpn:5.625% Mat:11/15/2027 11 440000 101.915 99.575 99.575 1
43232VCH2 HILLSBOROUGH CNTY FLA SCH BRD CTFS PARTNMASTER LEASE PROG DTD:03/01/1998 Cpn:5.000% Mat:07/01/2023 11 3115000 100 97.012 97.41 5
476624AE1 JERSEY CITY N J MUN UTILS AUTH WTR REV DTD:04/01/1998 Cpn:4.250% Mat:04/01/2003 11 3070000 100.888 99.277 99.652 4 YES
514224GN8 LANCASTER N Y CENT SCH DIST DTD:04/15/1998 Cpn:4.625% Mat:04/15/2002 11 1080000 102.289 101.664 101.893 6 YES
607715DX4 MODESTO CALIF CTFS PARTNWTR SYS IMPT PROJ DTD:11/01/1992 Cpn:6.250% Mat:10/01/2022 11 9925000 109.438 108.66 109.026 6
626207BG8 MUNICIPAL ELEC AUTH GAREG ACES-PJ 1-SUB-SER A DTD:06/01/1994 Cpn:3.650% Mat:01/01/2022 11 13200000 100 100 100 6
649660LK1 NEW YORK N YVAR-SER B DTD:10/29/1992 Mat:10/01/2022 11 28600000 100 100 100 7
649674BH0 NEW YORK N Y CITY HEALTH & HOSP CORP REVREG ARCS DTD:06/15/1993 Cpn:4.060% Mat:02/15/2011 11 29700000 100 100 100 5
649845DK7 NEW YORK ST ENERGY RESH & DEV AUTH POLLUTN CTL REVADJ-REF-NYS ELEC & GAS-C DTD:06/15/1994 Mat:06/01/2029 11 6065000 100 100 100 10
725304HP7 PITTSBURGH PA WTR & SWR AUTH WTR & SWR SYS REVFIRST LIEN-SER A DTD:03/01/1998 Cpn:5.000% Mat:09/01/2017 11 520000 100 99 99.667 3
73358EAL8 PORT AUTH N Y & N J SPL OBLIG REVVERSATILE STRUCTURE OBL-SER 2 DTD:05/19/1994 Mat:05/01/2019 11 86300000 100 100 100 1
798147MU5 SAN JOSE CALIF REDEV AGY TAX ALLOCATIONMERGED AREA REDEV PJ-MBIA-IBC DTD:12/01/1993 Cpn:5.000% Mat:08/01/2021 11 6465000 100.31 96.652 97.43 3
804860AA2 SAVANNAH GA PORT AUTH MARINE TERM REVSOUTHERN ENERGY CO DTD:04/01/1979 Cpn:6.750% Mat:04/01/1999 11 395000 100.91 99.02 100.848 2
867546CA9 SUNNYVALE CALIF CTFS PARTNPKG FAC REF-SER A DTD:04/01/1998 Cpn:5.000% Mat:10/01/2022 11 4095000 100 96.709 96.819 6 YES
896029P25 TRIBOROUGH BRDG & TUNL AUTH N Y REVSGEN PURP-SER B DTD:11/15/1996 Cpn:5.200% Mat:01/01/2022 11 6000000 100 98.916 99.38 10
924258BT2 VERMONT STREF-SER A DTD:03/15/1998 Cpn:4.250% Mat:01/15/2001 11 1620000 100.905 100.655 100.805 5 YES
973129BJ7 WINCHESTER VA INDL DEV AUTH HOSP REVREG SAVRS-WINCHESTER MED CTR DTD:05/29/1991 Cpn:3.450% Mat:01/21/2014 11 13600000 100 100 100 8
040504DK5 ARIZONA EDL LN MARKETING CORP EDL LN REVARCS-TAXABLE-SR-SER D-2 DTD:04/04/1996 Cpn:5.450% Mat:12/01/2025 10 23800000 100 100 100 3
072896AM5 BAYONNE N J MUN UTILS AUTH WTR SYS REV DTD:12/15/1997 Cpn:5.000% Mat:01/01/2017 10 1020000 100 98.425 98.975 3
106214AM1 BRAZOS RIVER AUTH TEX REVREF-COLL-HOUSTON LT & PWR-B DTD:12/01/1989 Cpn:7.200% Mat:12/01/2018 10 28620000 109 106.505 0
121342GG8 BURKE CNTY GA DEV AUTH POLLUTN CTL REVADJ-GA PWR CO PLT VOGTLE-5TH DTD:07/20/1994 Mat:07/01/2024 10 38875000 100 100 100 3
16768TBW3 CHICAGO ILL SALES TAX REV DTD:03/01/1998 Cpn:5.250% Mat:01/01/2028 10 3015000 101 98.582 98.846 6 YES
249191EM5 DENVER COLO CITY & CNTY REVSISTERS CHARITY-MBIA-IBC DTD:01/01/1994 Cpn:5.000% Mat:12/01/2023 10 4740000 100 96.022 96.253 4
250098AR1 DES MOINES IOWA COML DEV REVFLTG RATE-E GRAND OFFICE PK PJ DTD:04/18/1985 Mat:04/01/2015 10 240000 100 100 0
296177KS6 ESCAMBIA CNTY FLA UTILS AUTH UTIL SYS REVREF-SER B DTD:02/01/1998 Cpn:5.000% Mat:01/01/2023 10 305000 100.322 99.322 0
341422HG1 FLORIDA ST BRD ED CAP OUTLAYSER A DTD:08/01/1997 Cpn:5.000% Mat:06/01/2027 10 520000 100.159 99.159 100 1
350835AA2 FOUR CORNERS CALIF PUB FING AUTHBD ANTIC NTS DTD:01/31/1997 Cpn:8.000% Mat:12/15/1998 10 205000 99.5 95 0
353154DS3 FRANKLIN CNTY N CPUB IMPT DTD:02/01/1998 Cpn:4.600% Mat:02/01/2015 10 155000 94.933 94.933 0
358235HX0 FRESNO CALIF UNI SCH DIST CTFS PARTNREF-SER A DTD:03/15/1998 Cpn:4.625% Mat:05/01/2011 10 1240000 100.771 97.712 98.41 4
359597EX5 FULCO GA HOSP AUTH REV ANTIC CTFSHLTH SYS-CATHOLIC HLTH EAST-A DTD:01/01/1998 Cpn:5.000% Mat:11/15/2028 10 895000 100 96.155 97.823 3
446457DP5 HUNTINGTON N YREF DTD:12/11/1997 Cpn:4.750% Mat:04/15/2000 10 1145000 101.451 101.451 101.451 4
569027EE1 MARION CNTY IND CONVENTION & RECTL FACS AUTH EXCISE TAX REVSUB-LEASE RENTAL-SER A DTD:12/01/1997 Cpn:5.000% Mat:06/01/2022 10 1365000 100 96.268 96.308 3
5758512E9 MASSACHUSETTS ST HEALTH & EDL FACS AUTH REVBOSTON COLLEGE-SER K DTD:10/15/1993 Cpn:5.250% Mat:06/01/2023 10 1245000 101 98.425 99.286 7
576018AM7 MASSACHUSETTS ST TPK AUTH MET HWY SYS REVSR-SER A DTD:09/01/1997 Cpn:5.000% Mat:01/01/2037 10 29000000 95.295 94.695 95.093 4
592041CS4 MET GOVT NASHVILLE & DAVIDSON CNTY TENN H & E FACS BRD REVREF-BLAKEFORD AT GREEN HILLS DTD:03/15/1998 Cpn:5.250% Mat:07/01/2006 10 95000 100 100 0 YES
59469CJM6 MICHIGAN ST STRATEGIC FD LTD OBLIG REVRESERVE 1 DTD:09/28/1995 Mat:09/01/2030 10 34500000 100 100 100 6
