Price and Volume Report for 3/31/98

THIS REPORT REPRESENTS INTER-DEALER AND CUSTOMER TRADES IN MUNICIPAL SECURITIES THAT HAVE BEEN REPORTED BY DEALERS TO THE MSRB. THE REPORT DOES NOT NECESSARILY REFLECT ALL TRANSACTIONS THAT WERE EFFECTED ON THE SPECIFIED TRADE DATE. BECAUSE OF THE POSSIBILITY OF ERRORS IN THE TRADE SUBMISSION PROCESS OR ERRORS OR OMISSIONS IN OTHER PROCESSING OF DATA, THE REPORT SHOULD NOT BE USED AS THE SOLE BASIS FOR PRICING OR EXECUTING TRANSACTIONS IN MUNICIPAL SECURITIES. PRICES FOR SECURITIES TRANSACTIONS VARY WITH MARKET CONDITIONS AND CAN BE AFFECTED BY TRADE SIZE AND OTHER FACTORS.

 

Trade Date: 03/31/1998 Total Par Traded: 7840977000
Number of Trades: 22293 Total Issues Traded: 11701
Number of Issues Traded 4 or More Times: 1017
CUSIP Num Security Description Number of   Trades Volume Traded Hi Price Low Price Average Price* Trades in Avg. When Issued**
649892V60 NEW YORK ST PWR AUTH REV & GEN PURPTAXABLE-SER D DTD:04/01/1998 Cpn:6.170% Mat:02/15/2001 46 86795000 100.188 99.5 99.968 25 YES
79875FAM4 SAN MARCOS CALIF PUB FACS AUTH REVREF-PUB IMPT-CIVIC CTR-SER A DTD:08/01/1993 Cpn:6.200% Mat:08/01/2022 46 17415000 105.5 101 104.706 8
766101AT6 RIDGES MASTER PPTY OWNERS IMPT DIST NO 2 ARK DTD:03/25/1998 Cpn:7.500% Mat:02/01/2017 41 1860000 99.75 99.25 99.75 2 YES
46246NEK8 IOWA FIN AUTH HOSP FAC REVIOWA HEALTH SYS-SER A DTD:03/01/1998 Cpn:5.125% Mat:01/01/2028 36 1705000 100 96.518 96.59 2 YES
641459B76 NEVADA STMUN BD BK PROJ NOS 65 & R-6 DTD:03/01/1998 Cpn:4.750% Mat:05/15/2026 34 25490000 93.107 93.063 93.107 18 YES
45200LL38 ILLINOIS HEALTH FACS AUTH REVREF-NORTHWESTERN MED FAC FNDTN DTD:04/01/1998 Cpn:5.125% Mat:11/15/2028 33 700000 100 96.477 96.977 2 YES
797652L69 SAN FRANCISCO CALIF CITY & CNTY ARPTS COMMN INTL ARPT REVAMT-SECOND SER-ISSUE 15A DTD:01/01/1998 Cpn:5.000% Mat:05/01/2019 33 10205000 99.992 96.4 97.733 5
57652TAL1 MATAGORDA CNTY TEX NAV DIST NO 1 REVREF-AMT-HOUSTON INDS INC-SER A DTD:01/01/1998 Cpn:5.250% Mat:11/01/2029 30 1250000 101.24 97.807 98.313 3
186352EE6 CLEVELAND OHIO ARPT SYS REVAMT-SER A DTD:11/01/1997 Cpn:5.125% Mat:01/01/2027 28 875000 101.094 96.993 99.362 3
341150HW3 FLORIDA STDEPT TRANSN-RIGHT OF WAY-SER B DTD:09/15/1997 Cpn:5.000% Mat:07/01/2022 28 3780000 100 96.985 98.432 7
606072DJ2 MISSOURI HIGHER ED LN AUTH STUDENT LN REVARCS-TAXABLE-SER H DTD:02/13/1996 Cpn:5.460% Mat:08/15/2025 27 80300000 100.012 100 100 10
271015FY0 EAST BAY CALIF REGL PK DISTREF DTD:03/15/1998 Cpn:4.500% Mat:09/01/2005 26 7500000 101.88 100.998 101.22 16 YES
341150CJ7 FLORIDA STREF-DEPT TRANSN-RIGHT OF WAY DTD:02/15/1997 Cpn:5.000% Mat:07/01/2021 24 8440000 100.65 97.377 98.051 11
40065HAW0 GUAM GOVT LTD OBLIG REVINFRASTRUCTURE IMPT-SER A DTD:12/01/1997 Cpn:5.500% Mat:11/01/2006 24 6690000 107.415 106.987 107.12 7
544712AU6 LOS ANGELES CNTY CALIF MET TRANSN AUTH SALES TAX REVREF-PROP A-SER A DTD:04/15/1993 Cpn:5.000% Mat:07/01/2021 23 430000 100.5 96 100 1
574216XB8 MARYLAND ST HEALTH & HIGHER EDL FACS AUTH REVHELIX HEALTH ISSUE DTD:12/01/1997 Cpn:5.000% Mat:07/01/2027 23 325000 100 99.5 0
59465MDL6 MICHIGAN ST HSG DEV AUTH RENTAL HSG REVREG PARS DTD:06/22/1993 Cpn:3.601% Mat:10/01/2012 23 41600000 100 100 100 12
725304HR3 PITTSBURGH PA WTR & SWR AUTH WTR & SWR SYS REVFIRST LIEN-SER A DTD:03/01/1998 Cpn:5.000% Mat:09/01/2019 23 5415000 100 96.928 97.704 12
752131FG2 RANCHO MIRAGE CALIF REDEV AGY TAX ALLOCATIONREF-PARITY-WHITEWTR REDEV PJ-A DTD:02/01/1994 Cpn:5.000% Mat:04/01/2024 23 16510000 100 96.338 97 11
296122QC1 ESCAMBIA CNTY FLA HSG FIN AUTH SINGLE FAMILY MTG REVMULTI CNTY PROG-SER A DTD:02/01/1998 Cpn:5.350% Mat:04/01/2031 22 3180000 101.75 99.25 100.135 5
472902GH2 JEFFERSON CNTY KY HEALTH FACS REVALLIANT HEALTH SYS INC DTD:09/15/1997 Cpn:5.125% Mat:10/01/2027 22 2505000 100.875 97.008 97.593 9
649834QS0 NEW YORK ST DORM AUTH REVSCITY UNIV-SER F DTD:09/01/1993 Cpn:5.000% Mat:07/01/2020 22 1095000 98.3 94 95.9 2
92812TBW0 VIRGINIA ST HSG DEV AUTH COMWLTH MTGADJ-TAXABLE-SER A DTD:01/15/1998 Mat:01/01/2047 22 230155000 100 99.996 100 3
130628NG1 CALIFORNIA STREV ANTIC NTS DTD:09/09/1997 Cpn:4.500% Mat:06/30/1998 20 54995000 100.285 99.905 100.165 8
271014GH9 EAST BAY CALIF MUN UTIL DIST WTR SYS REVREF-SUB DTD:07/01/1993 Cpn:5.000% Mat:06/01/2021 20 285000 101 98.643 0
485427KM9 KANSAS ST DEV FIN AUTH REVSISTERS OF CHARITY LEAVENWORTH DTD:03/01/1998 Cpn:5.000% Mat:12/01/2025 20 1610000 100.5 96.716 97.403 5
343136BP1 FLORIDA ST TPK AUTH TPK REV DTD:04/01/1989 Cpn:7.600% Mat:07/01/2014 19 2775000 106.425 106.425 106.425 4
414152JY5 HARRIS CNTY TEX HEALTH FACS DEV CORP HOSP REVVAR-METHODIST HOSP DTD:08/02/1994 Mat:12/01/2025 19 76700000 100 100 100 6
649842BG5 NEW YORK ST ENERGY RESH & DEV AUTH GAS FACS REVREG SAVRS-RMK-6/16/93-SER D DTD:07/31/1991 Cpn:3.550% Mat:07/01/2026 19 21200000 100 100 100 15
544628DQ0 LOS ANGELES CALIF REGL ARPTS IMPT CORP LEASE REVVAR-SUBLEASE-L A INTL-LAX 2 DTD:12/23/1985 Mat:12/01/2025 18 41320000 100 100 100 10
685258AA3 ORANGE TEX HSG DEV CORP MULTIFAMILY REVHSG-VILLAGES AT PINE HOLLOW DTD:03/01/1998 Cpn:8.000% Mat:03/01/2028 18 10345000 100 94 100 3 YES
745272BG8 PUERTO RICO INDL TOURIST EDL MED & ENVIRONMENTAL CTL FACS FING AUTH HIGHER ED REVINTER AMERICAN UNIV DTD:03/01/1998 Cpn:5.000% Mat:10/01/2018 18 1335000 101.75 98.238 98.692 4
13033AXK2 CALIFORNIA HEALTH FACS FING AUTH REVREF-INSD-SUTTER HEALTH-SER C DTD:09/01/1997 Cpn:5.125% Mat:08/15/2022 17 12550000 100 97.882 98.368 7
194653DW8 COLLIER CNTY FLA SCH BRD CTFS PARTN DTD:12/01/1995 Cpn:5.000% Mat:02/15/2016 17 1950000 101.5 98.5 99.375 5
485052LC6 KANSAS CITY MO MUN ASSISTANCE CORP REVREF-LEASEHOLD-H ROE BARTLE-A DTD:02/01/1996 Cpn:5.000% Mat:04/15/2020 17 945000 100.75 97.5 98.75 2
649667WY4 NEW YORK N YSER D DTD:11/18/1997 Cpn:5.250% Mat:08/01/2015 17 13260000 100 98.589 98.866 11
649876RN1 NEW YORK ST LOC GOVT ASSISTANCE CORPREF-SER C-MBIA-IBC DTD:07/01/1993 Cpn:5.000% Mat:04/01/2021 17 595000 100 99 100 1
649892V52 NEW YORK ST PWR AUTH REV & GEN PURPTAXABLE-SER D DTD:04/01/1998 Cpn:6.080% Mat:02/15/2000 17 62040000 100 100 100 7 YES
124511FS0 BYRON CENTER MICH PUB SCHSREF DTD:05/01/1998 Cpn:5.000% Mat:05/01/2024 16 7445000 97.875 96 96.053 5 YES
212218FW6 CONTRA COSTA CALIF WTR DIST WTR REVSER G DTD:08/15/1994 Cpn:5.000% Mat:10/01/2024 16 200000 100.5 99.5 0
358235HX0 FRESNO CALIF UNI SCH DIST CTFS PARTNREF-SER A DTD:03/15/1998 Cpn:4.625% Mat:05/01/2011 16 1865000 100.771 97.458 99.124 9
612129EG7 MONTANA ST HEALTH FACS AUTH REVSISTERS OF CHARITY LEAVENWORTH DTD:03/01/1998 Cpn:5.000% Mat:12/01/2024 16 1125000 100 96.149 97.046 4
686071KX8 OREGON ST DTD:10/01/1980 Cpn:9.000% Mat:04/01/2003 16 550000 100 100 100 2
797652L85 SAN FRANCISCO CALIF CITY & CNTY ARPTS COMMN INTL ARPT REVAMT-SECOND SER-ISSUE 15A DTD:01/01/1998 Cpn:5.000% Mat:05/01/2021 16 375000 100 96.414 99.625 1
82863MAA3 SIMI VY CALIF CMNTY DEV AGY MULTIFAMILY REVVARIABLE RATE-1985 ISSUE A DTD:05/21/1985 Mat:05/01/2010 16 6200000 100 100 100 15
20772EE33 CONNECTICUT STTAXABLE-SER A DTD:03/15/1998 Cpn:6.130% Mat:03/15/2005 15 1000000 99.766 97.766 99.716 1 YES
44067HCA6 HORRY CNTY S C HOSP FACS REVCONWAY HOSP INC DTD:03/01/1998 Cpn:5.000% Mat:07/01/2018 15 850000 100 97.262 97.6 3
6457937C8 NEW JERSEY HEALTH CARE FACS FING AUTH REVFHA INSD MTG-CATHEDRAL HLTH-A DTD:12/01/1990 Cpn:7.250% Mat:02/15/2021 15 725000 110.498 108.532 109.171 2
64579CVS6 NEW JERSEY HEALTH CARE FACS FING AUTH REVSOMERSET MEDICAL CTR-SER A DTD:01/01/1994 Cpn:5.200% Mat:07/01/2024 15 10045000 100.658 98.485 99.021 6
65820HDX8 NORTH CAROLINA MED CARE COMMN HOSP REVDUKE UNIV HOSP PJ-SER C DTD:10/01/1996 Cpn:5.250% Mat:06/01/2026 15 365000 101.651 100 0
797652Q64 SAN FRANCISCO CALIF CITY & CNTY ARPTS COMMN INTL ARPT REVSECOND SER-ISSUE 15B DTD:01/01/1998 Cpn:5.000% Mat:05/01/2024 15 255000 100.5 99.5 100 1
03255LAB5 ANAHEIM CALIF PUB FING AUTH LEASE REVSR-PUB IMPTS PJ-SER A DTD:02/01/1997 Cpn:5.000% Mat:09/01/2027 14 155000 100.5 99.5 0
040654CJ2 ARIZONA ST TRANSN BRD HWY REV DTD:07/01/1990 Cpn:6.000% Mat:07/01/2010 14 14020000 105.168 104.238 105.075 10
130534QG8 CALIFORNIA POLLUTN CTL FING AUTH POLLUTN CTL REVADJ TEND-SOUTHN CALIF EDISON-A DTD:04/29/1986 Mat:02/28/2008 14 7600000 100 100 100 11
198072PC8 COLUMBIA MO WTR & ELEC REVREF & IMPT-SER A DTD:03/01/1998 Cpn:5.000% Mat:10/01/2022 14 170000 100.625 99.625 0
233455F90 DADE CNTY FLA AVIATION REVAMT-MIAMI INTL ARPT-SER B DTD:10/01/1997 Cpn:5.125% Mat:10/01/2022 14 305000 100 98.362 98.362 1
261333DD7 DOYLESTOWN PA HOSP AUTH HOSP REVDOYLESTOWN-SER A DTD:01/15/1998 Cpn:5.000% Mat:07/01/2028 14 3575000 99.992 95.111 96.256 3
394669AA3 GREENE CNTY PA INDL DEV AUTH POLLUTN CTL REVWEST PENN PWR-HATFIELD FERRY DTD:02/01/1977 Cpn:6.100% Mat:02/01/2007 14 460000 100 100 100 1
464188JE2 IRWINDALE CALIF CMNTY REDEV AGYREF-TAX ALLOC-CITY INDL DEV PJ DTD:01/01/1998 Cpn:5.000% Mat:08/01/2025 14 160000 100.5 99.5 0
658196KL3 NORTH CAROLINA EASTN MUN PWR AGY PWR SYS REVREF-SER A DTD:10/01/1991 Cpn:5.750% Mat:01/01/2019 14 1830000 102.75 100.75 101.642 3
72316MAA7 PINELLAS CNTY FLA HEALTH FACS AUTH REVDATES-REF-POOLED HOSP LN PROG DTD:12/18/1985 Mat:12/01/2015 14 57400000 100 100 100 6
729400AR2 PLUMSTED TWP N J BRD ED DTD:03/01/1998 Cpn:5.000% Mat:03/01/2015 14 475000 101.245 98.925 98.963 2
7366782S1 PORTLAND OREREF-THE PORTLAND BLDG-SER A DTD:08/15/1993 Cpn:3.900% Mat:04/01/1998 14 680000 100 100 100 1
745235NK3 PUERTO RICO PUB BLDGS AUTH REV GTDGOVT FACS-SER B DTD:06/01/1997 Cpn:5.000% Mat:07/01/2027 14 275000 100.42 99.875 0
917546EN9 UTAH ST BRD REGENTS STUDENT LN REVARCS-TAXABLE-SER E-2 DTD:10/28/1997 Mat:11/01/2027 14 43500000 100 99.998 100 2
132033GB1 CAMBRIA CNTY PA DTD:01/15/1998 Cpn:5.000% Mat:08/15/2023 13 695000 100 96.919 98.56 5
469404QD2 JACKSONVILLE FLA HEALTH FACS AUTH HOSP REVREF-DAUGHTERS CHAR-A-MBIA-IBC DTD:09/15/1993 Cpn:5.000% Mat:11/15/2015 13 315000 100 99.5 0
511665EY3 LAKELAND FLA HOSP SYS REVREF-LAKELAND REGL MED CENTER DTD:09/01/1997 Cpn:5.000% Mat:11/15/2022 13 275000 101.181 97.75 0
5604244D2 MAINE HEALTH & HIGHER EDL FACS AUTH REVSER A DTD:03/01/1998 Cpn:5.000% Mat:07/01/2018 13 245000 100 97.125 0 YES
626207DP6 MUNICIPAL ELEC AUTH GAPROJ ONE-SUB-SER A DTD:07/15/1997 Cpn:5.000% Mat:01/01/2021 13 2260000 100.5 96.824 96.874 3
649706W38 NEW YORK N Y CITY MUN WTR FIN AUTH WTR & SWR SYS REVADJ-SER A DTD:05/23/1995 Mat:06/15/2025 13 19000000 100 100 100 9
649892S56 NEW YORK ST PWR AUTH REV & GEN PURPSER A DTD:04/01/1998 Cpn:4.375% Mat:02/15/2005 13 3800000 100.729 99.598 99.876 9 YES
649892V78 NEW YORK ST PWR AUTH REV & GEN PURPTAXABLE-SER D DTD:04/01/1998 Cpn:6.240% Mat:02/15/2002 13 44300000 99.975 99.475 99.85 4 YES
783243B49 RUTHERFORD CNTY TENN DTD:03/01/1998 Cpn:4.200% Mat:04/01/2004 13 1605000 100 99.749 99.875 6 YES
875231EA6 TAMPA FLA REVHLTH SYS-CATHOLIC HLTH-A-2 DTD:01/01/1998 Cpn:4.875% Mat:11/15/2018 13 840000 99 97.875 98.39 2
916277FP6 UPPER OCCOQUAN SEW AUTH VA REGL SEW REVSER A DTD:12/01/1995 Cpn:5.000% Mat:07/01/2025 13 505000 100 96.39 96.39 1
087365MN9 BETHLEHEM PA AREA SCH DIST DTD:09/01/1997 Cpn:5.000% Mat:09/01/2016 12 965000 100 97.875 97.875 2
160811ET8 CHARLOTTE CNTY FLA UTIL REVREF DTD:03/01/1998 Cpn:5.000% Mat:10/01/2023 12 490000 101.5 98.5 98.5 1
196474JB7 COLORADO HEALTH FACS AUTH REVSISTERS OF CHARITY LEAVENWORTH DTD:03/01/1998 Cpn:5.000% Mat:12/01/2025 12 395000 99.993 96.993 98.493 1
341422LQ4 FLORIDA ST BRD ED CAP OUTLAYSER A DTD:02/01/1998 Cpn:5.000% Mat:01/01/2018 12 9545000 100 97.619 98.25 7
454501CS4 INDIAN TRACE CMNTY DEV DIST FLAWTR MGMT SPL BENEFIT ASSMT DTD:07/01/1997 Cpn:5.000% Mat:05/01/2027 12 955000 99.995 96.578 98.287 2
575850JQ6 MASSACHUSETTS ST HEALTH & EDL FACS AUTH REVVAR-CAP ASSET PROG-SER B DTD:06/25/1985 Mat:07/01/2005 12 3000000 100 100 100 12
649838PB9 NEW YORK ST DORM AUTH REVSCITY UNIV SYS CONS THIRD-1 DTD:03/15/1998 Cpn:5.000% Mat:07/01/2026 12 10680000 99.369 96.048 96.072 7 YES
649845CD4 NEW YORK ST ENERGY RESH & DEV AUTH POLLUTN CTL REVVAR-NIAGARA PWR CORP PROJ-B DTD:07/16/1987 Mat:07/01/2027 12 7900000 100 100 100 10
649892V45 NEW YORK ST PWR AUTH REV & GEN PURPTAXABLE-SER D DTD:04/01/1998 Cpn:5.875% Mat:02/15/1999 12 90090000 99.988 99.488 99.988 4 YES
649892V86 NEW YORK ST PWR AUTH REV & GEN PURPTAXABLE-SER D DTD:04/01/1998 Cpn:6.260% Mat:02/15/2003 12 47300000 99.981 99.981 99.981 2 YES
725304HP7 PITTSBURGH PA WTR & SWR AUTH WTR & SWR SYS REVFIRST LIEN-SER A DTD:03/01/1998 Cpn:5.000% Mat:09/01/2017 12 315000 100 98.25 0
73358EAL8 PORT AUTH N Y & N J SPL OBLIG REVVERSATILE STRUCTURE OBL-SER 2 DTD:05/19/1994 Mat:05/01/2019 12 42500000 100 100 100 4
783243D21 RUTHERFORD CNTY TENN DTD:03/01/1998 Cpn:5.000% Mat:04/01/2018 12 2470000 100 98 98.236 8 YES
04108MCR3 ARKANSAS ST DEV FIN AUTH HOME MTG REVAMT-SER B DTD:02/01/1998 Cpn:5.300% Mat:07/01/2027 11 1155000 101.25 99.08 99.08 1
271015FX2 EAST BAY CALIF REGL PK DISTREF DTD:03/15/1998 Cpn:4.500% Mat:09/01/2004 11 2770000 102.502 101.534 101.598 8 YES
350835AA2 FOUR CORNERS CALIF PUB FING AUTHBD ANTIC NTS DTD:01/31/1997 Cpn:8.000% Mat:12/15/1998 11 290000 100 94.4 0
511662AR9 LAKELAND FLA CAP IMPT REVREF DTD:07/15/1997 Cpn:5.000% Mat:10/01/2017 11 1035000 101.875 98.425 99.52 3
544657GN3 LOS ANGELES CNTY CALIFTAX & REV ANTIC NTS-SER A DTD:07/01/1997 Cpn:4.500% Mat:06/30/1998 11 48900000 100.165 100.15 100.165 3
575850MP4 MASSACHUSETTS ST HEALTH & EDL FACS AUTH REVVAR-CAP ASSETS PROG-SER D DTD:12/19/1985 Mat:01/01/2035 11 28000000 100 100 100 1
606072CW4 MISSOURI HIGHER ED LN AUTH STUDENT LN REVARCS-SER C DTD:10/21/1994 Mat:02/15/2025 11 25100000 100 100 100 2
646038R27 NEW JERSEY ST DTD:02/15/1998 Cpn:4.750% Mat:03/01/2014 11 3040000 97.051 96.951 97.018 9
64605E4A9 NEW JERSEY ST EDL FACS AUTH REVRICHARD STOCKTON COLLEGE-SER C DTD:03/15/1998 Cpn:5.100% Mat:07/01/2023 11 965000 100.785 98.475 99.27 3 YES
649668SK7 NEW YORK N YSER H DTD:04/01/1998 Cpn:5.125% Mat:08/01/2025 11 1355000 100 96.026 96.984 5 YES
649837SH5 NEW YORK ST DORM AUTH REVSMENTAL HLTH SVCS FACS IMPT-D DTD:11/01/1997 Cpn:5.125% Mat:08/15/2027 11 14675000 100.722 97.032 97.618 1
650013AD7 NEW YORK ST TWY AUTH HWY & BRDG TR FDSER A DTD:08/01/1994 Cpn:4.750% Mat:04/01/1998 11 1190000 100 100 100 4
68607HFZ4 OREGON ST DEPT ADMINISTRATIVE SVCS CTFS PARTNSER B DTD:12/01/1997 Cpn:5.000% Mat:11/01/2016 11 995000 102.375 99 99.108 3
717346AG5 PHENIX CITY ALA INDL DEV BRD ENVIRONMENTAL IMPT REVREF-AMT-MEAD COATED BRD-SER A DTD:02/01/1998 Cpn:5.300% Mat:04/01/2027 11 1755000 101 97.94 98.485 4
762242TC9 RHODE ISLAND ST HEALTH & EDL BLDG CORP REVHOSP FING-LIFESPAN OBLIG GROUP DTD:12/01/1996 Cpn:5.250% Mat:05/15/2026 11 1145000 100.412 98.22 98.22 1
783243B80 RUTHERFORD CNTY TENN DTD:03/01/1998 Cpn:4.400% Mat:04/01/2008 11 1800000 99.202 98.827 98.934 8 YES
79575DJZ4 SALT RIVER PROJ ARIZ AGRIC IMPT & PWR DIST ELEC SYS REVREF-SALT RIVER PJ-SER A DTD:10/01/1997 Cpn:5.000% Mat:01/01/2020 11 580000 101.7 97 99.296 2
01016MAN1 AKRON-SUMMIT CNTY OHIO PUB LIBRSER A DTD:03/01/1998 Cpn:5.000% Mat:12/01/2015 10 460000 101.647 99 100 1
084543AJ6 BERKS CNTY PA SOLID WASTE AUTH CNTY GTD REV DTD:10/01/1992 Cpn:6.000% Mat:04/01/2017 10 180000 100 100 0
13033AZS3 CALIFORNIA HEALTH FACS FING AUTH REVINSD-CEDARS-SINAI MED CTR-B DTD:10/01/1997 Cpn:5.125% Mat:08/01/2027 10 265000 101.59 100 0
130534XN5 CALIFORNIA POLLUTN CTL FING AUTH POLLUTN CTL REVVAR-REF-PACIFIC GAS & ELEC-C DTD:09/16/1997 Mat:11/01/2026 10 64600000 100 100 0
13068HJU9 CALIFORNIA ST PUB WKS BRD LEASE REVDEPT OF CORRECTIONS-SER A DTD:03/01/1998 Cpn:4.500% Mat:09/01/2007 10 640000 102.224 99.65 101.168 4 YES
158879GZ3 CHANDLER ARIZ WTR & SWR REV DTD:03/01/1998 Cpn:5.000% Mat:07/01/2017 10 365000 101 99.5 0
162362FN2 CHATTANOOGA-HAMILTON CNTY TENN HOSP AUTH HOSP REVERLANGER MED CTR-SER A DTD:02/01/1998 Cpn:5.000% Mat:10/01/2018 10 400000 100 97.496 97.496 2
167610ZY3 CHICAGO ILL PK DIST DTD:11/01/1997 Cpn:5.250% Mat:01/01/2022 10 3045000 100.37 98.725 99.245 7
311450CW8 FARMINGTON N MEX POLLUTN CTL REVADJ-REF-ARIZ PUB SVC CO-SER B DTD:09/14/1994 Mat:09/01/2024 10 21200000 100 100 100 3
353174CA1 FRANKLIN CNTY OHIO CONVENTION FACS AUTHTAX & LEASE REV ANTIC BDS DTD:12/01/1997 Cpn:5.000% Mat:12/01/2027 10 1150000 100 96.254 96.254 1
37855PAC6 GLENDALE WIS CMNTY DEV AUTH LEASE REVCMNTY DEV-SER B DTD:04/01/1998 Cpn:4.200% Mat:09/01/2002 10 480000 100 100 100 3 YES
414152MQ8 HARRIS CNTY TEX HEALTH FACS DEV CORP HOSP REVVAR-METHODIST HOSP DTD:03/07/1997 Mat:12/01/2026 10 23910000 100 100 100 3
452281EM6 ILLINOIS STUDENT ASSISTANCE COMMN STUDENT LN REVAUCTION RATE-SR-SER GG-II DTD:02/28/1995 Cpn:4.300% Mat:03/01/2005 10 16600000 100 100 100 2
490296FQ8 KENT CNTY MICH ARPT FAC REVKENT CNTY INTL ARPT DTD:01/01/1998 Cpn:5.000% Mat:01/01/2028 10 455000 98.469 94.76 94.76 1
54640AS84 LOUISIANA PUB FACS AUTH REVTULANE UNIV OF LA-SER A-2 DTD:12/01/1997 Cpn:5.000% Mat:11/15/2027 10 110000 99.687 97.9 0
546589FV9 LOUISVILLE & JEFFERSON CNTY KY MET SWR DIST SWR & DRAIN SYS REVSER A DTD:03/01/1998 Cpn:5.000% Mat:05/15/2019 10 460000 100 97.95 98.975 2 YES
574334BY3 MARYSVILLE CALIF HOSP REVREF-FREMONT-RIDEOUT HLTH-A DTD:04/01/1998 Cpn:5.000% Mat:01/01/2016 10 360000 100 99.5 100 1 YES
582066AA4 MCLEAN CNTY N D SOLID WASTE DISP REVADJ-NATL RURAL UTIL CO-COOP-D DTD:12/13/1989 Mat:12/01/2019 10 15000000 100 100 100 6
603695DF1 MINNEAPOLIS & ST PAUL MINN HSG & REDEV AUTH HEALTH CARE SYS REVHEALTHSPAN-SER A DTD:10/01/1993 Cpn:4.750% Mat:11/15/2018 10 140000 98 96.79 0
628569BS3 MYRTLE BEACH S C CTFS PARTNCONVENTION CTR-PUB FACS CORP DTD:03/01/1998 Cpn:5.000% Mat:07/01/2017 10 1360000 100.399 97.621 97.693 4 YES
649668RE2 NEW YORK N YSER H DTD:04/01/1998 Cpn:5.000% Mat:08/01/2015 10 1075000 100 96.071 96.173 5 YES
649706B49 NEW YORK N Y CITY MUN WTR FIN AUTH WTR & SWR SYS REVADJ-SER C DTD:12/02/1993 Mat:06/15/2023 10 13600000 100 100 100 5
649838MV8 NEW YORK ST DORM AUTH REVSCITY UNIV SYS CONS-SER B DTD:03/15/1998 Cpn:5.000% Mat:07/01/2004 10 3750000 103.782 103.105 103.424 10 YES
649838PA1 NEW YORK ST DORM AUTH REVSCITY UNIV SYS CONS THIRD-1 DTD:03/15/1998 Cpn:5.000% Mat:07/01/2018 10 2870000 100 97.02 97.408 7 YES
659005EW8 NORTH DAKOTA ST STUDENT LN REVARCS-SER A DTD:06/25/1997 Mat:07/01/2002 10 26000000 100 100 100 2
745268E57 PUERTO RICO ELEC PWR AUTH PWR REVSER DD DTD:03/15/1998 Cpn:5.000% Mat:07/01/2028 10 19225000 98 94.918 94.966 4 YES
764076BQ7 RICHLAND SCH DIST PAREF-SER B DTD:03/15/1998 Cpn:5.150% Mat:11/01/2018 10 1070000 100.475 98.75 99.265 5 YES
801444EN6 SANTA CLARA CALIF ELEC REVREF-SUB-SER A DTD:03/01/1998 Cpn:5.000% Mat:07/01/2017 10 245000 100 100 0
816692DZ7 SEMINOLE CNTY FLA SCH BRD CTFS PARTNSER A DTD:02/01/1998 Cpn:5.000% Mat:07/01/2023 10 205000 101.25 99.283 0
939828TC3 WASHINGTON ST PUB PWR SUPPLY SYS NUCLEAR PROJ NO 2 REVREF-SER A DTD:01/25/1994 Cpn:4.700% Mat:07/01/2003 10 910000 100.945 98.568 100.945 4
07133AAY8 BATTERY PK CITY AUTH N Y REVREF-SR-SER A DTD:11/15/1993 Cpn:5.250% Mat:11/01/2017 9 310000 100.929 100 100 1
130327CH0 CALIFORNIA HIGHER ED LN AUTH INC STUDENT LN REVARCS-REF-SER C-1 DTD:05/15/1994 Cpn:3.450% Mat:06/01/2005 9 15600000 100 100 100 4
130628VN7 CALIFORNIA STREF DTD:02/01/1998 Cpn:5.000% Mat:02/01/2020 9 5285000 100 97.146 0
15134LAP5 CENTENNIAL AUTH N C HOTEL TAX REVARENA PJ DTD:09/15/1997 Cpn:5.125% Mat:09/01/2019 9 820000 101.152 98.551 98.551 1
186398DS9 CLEVELAND OHIO PUB PWR SYS REVREF-1ST MTG-SUB-SER 1 DTD:12/01/1996 Cpn:5.000% Mat:11/15/2024 9 410000 100.25 100 100 2
304081PE6 FAIRFAX VA DTD:04/01/1998 Cpn:4.500% Mat:04/01/2004 9 3685000 101.665 100 101.328 4 YES
498037HJ2 KITSAP CNTY WASH CONS HSG AUTH REVREF-POOLED HSG-SER A DTD:04/01/1998 Cpn:5.500% Mat:12/01/2018 9 115000 99.584 99.584 0 YES
529050BG0 LEXINGTON CNTY S C HEALTH SVCS DIST INC HOSP REVREF & IMPT DTD:11/01/1997 Cpn:5.125% Mat:11/01/2026 9 230000 101.83 97 0
592041CV7 MET GOVT NASHVILLE & DAVIDSON CNTY TENN H & E FACS BRD REVREF-BLAKEFORD AT GREEN HILLS DTD:03/15/1998 Cpn:5.400% Mat:07/01/2009 9 1090000 100 97.97 97.97 1 YES
59465ESJ3 MICHIGAN ST HOSP FIN AUTH REVREF-ST JOHN HLTH SYS-SER A DTD:02/01/1998 Cpn:5.000% Mat:05/15/2028 9 1590000 99.19 95.075 0
649668RD4 NEW YORK N YSER H DTD:04/01/1998 Cpn:5.000% Mat:08/01/2014 9 8895000 100 96.56 97.61 3 YES
649831U77 NEW YORK ST DORM AUTH REVSST UNIV EDL-SER B DTD:09/01/1989 Cpn:5.000% Mat:05/15/2018 9 630000 99.75 94 94.778 2
