Price and Volume Report for 3/30/98

THIS REPORT REPRESENTS INTER-DEALER AND CUSTOMER TRADES IN MUNICIPAL SECURITIES THAT HAVE BEEN REPORTED BY DEALERS TO THE MSRB. THE REPORT DOES NOT NECESSARILY REFLECT ALL TRANSACTIONS THAT WERE EFFECTED ON THE SPECIFIED TRADE DATE. BECAUSE OF THE POSSIBILITY OF ERRORS IN THE TRADE SUBMISSION PROCESS OR ERRORS OR OMISSIONS IN OTHER PROCESSING OF DATA, THE REPORT SHOULD NOT BE USED AS THE SOLE BASIS FOR PRICING OR EXECUTING TRANSACTIONS IN MUNICIPAL SECURITIES. PRICES FOR SECURITIES TRANSACTIONS VARY WITH MARKET CONDITIONS AND CAN BE AFFECTED BY TRADE SIZE AND OTHER FACTORS.

 

Trade Date: 03/30/1998 Total Par Traded: 5657081000
Number of Trades: 19548 Total Issues Traded: 10668
Number of Issues Traded 4 or More Times: 823
CUSIP Num Security Description Number of  Trades Volume Traded Hi Price Low Price Average Price* Trades in Avg. When Issued**
45200LL38 ILLINOIS HEALTH FACS AUTH REVREF-NORTHWESTERN MED FAC FNDTN DTD:04/01/1998 Cpn:5.125% Mat:11/15/2028 59 4095000 100 96.231 96.769 6 YES
160811ET8 CHARLOTTE CNTY FLA UTIL REVREF DTD:03/01/1998 Cpn:5.000% Mat:10/01/2023 40 6495000 101.5 96.735 98.042 11
57652TAL1 MATAGORDA CNTY TEX NAV DIST NO 1 REVREF-AMT-HOUSTON INDS INC-SER A DTD:01/01/1998 Cpn:5.250% Mat:11/01/2029 40 1890000 101 97.733 97.733 1
46246NEK8 IOWA FIN AUTH HOSP FAC REVIOWA HEALTH SYS-SER A DTD:03/01/1998 Cpn:5.125% Mat:01/01/2028 37 2190000 100 95.9 98.501 5 YES
485427KM9 KANSAS ST DEV FIN AUTH REVSISTERS OF CHARITY LEAVENWORTH DTD:03/01/1998 Cpn:5.000% Mat:12/01/2025 36 735000 100.5 97.219 0
649838MR7 NEW YORK ST DORM AUTH REVSCITY UNIV SYS CONS-SER B DTD:03/15/1998 Cpn:4.750% Mat:07/01/2000 35 2360000 101.152 100.777 100.931 6 YES
649838PB9 NEW YORK ST DORM AUTH REVSCITY UNIV SYS CONS THIRD-1 DTD:03/15/1998 Cpn:5.000% Mat:07/01/2026 27 22760000 98.504 95.408 95.7 21 YES
485052LC6 KANSAS CITY MO MUN ASSISTANCE CORP REVREF-LEASEHOLD-H ROE BARTLE-A DTD:02/01/1996 Cpn:5.000% Mat:04/15/2020 25 720000 100.75 97.5 97.5 1
566795DX5 MARICOPA CNTY ARIZ CMNTY COLLEGE DISTREF DTD:03/01/1998 Cpn:4.250% Mat:07/01/2008 25 15570000 96.967 96.842 96.967 24 YES
574216XB8 MARYLAND ST HEALTH & HIGHER EDL FACS AUTH REVHELIX HEALTH ISSUE DTD:12/01/1997 Cpn:5.000% Mat:07/01/2027 25 1675000 100.849 97.002 0
973130BC0 WINCHESTER VA INDL DEV AUTH RESIDENTIAL CARE FAC REV1ST MTG-WESTMINSTER-CANTERBURY DTD:03/15/1998 Cpn:5.750% Mat:01/01/2027 22 635000 100.5 98.608 98.708 2 YES
649838MW6 NEW YORK ST DORM AUTH REVSCITY UNIV SYS CONS SECOND-A DTD:03/15/1998 Cpn:4.750% Mat:07/01/2002 21 7970000 101.523 100.638 100.803 12 YES
01030NUB5 ALABAMA HSG FIN AUTH SINGLE FAMILY MTG REVAMT-COLL HOME MTG-SER A-2 DTD:03/01/1998 Cpn:5.350% Mat:10/01/2026 20 2295000 102.625 99 99.375 11
816692DZ7 SEMINOLE CNTY FLA SCH BRD CTFS PARTNSER A DTD:02/01/1998 Cpn:5.000% Mat:07/01/2023 20 3320000 101.25 96.601 98.222 8
186352EE6 CLEVELAND OHIO ARPT SYS REVAMT-SER A DTD:11/01/1997 Cpn:5.125% Mat:01/01/2027 19 2985000 101.094 96.933 96.971 8
649838PA1 NEW YORK ST DORM AUTH REVSCITY UNIV SYS CONS THIRD-1 DTD:03/15/1998 Cpn:5.000% Mat:07/01/2018 19 7770000 100 96.76 96.851 16 YES
797652L85 SAN FRANCISCO CALIF CITY & CNTY ARPTS COMMN INTL ARPT REVAMT-SECOND SER-ISSUE 15A DTD:01/01/1998 Cpn:5.000% Mat:05/01/2021 19 795000 100 95.888 95.926 2
5604244D2 MAINE HEALTH & HIGHER EDL FACS AUTH REVSER A DTD:03/01/1998 Cpn:5.000% Mat:07/01/2018 18 780000 100 97.431 98.312 3 YES
64605E4A9 NEW JERSEY ST EDL FACS AUTH REVRICHARD STOCKTON COLLEGE-SER C DTD:03/15/1998 Cpn:5.100% Mat:07/01/2023 18 2755000 101 98.457 98.915 8 YES
649838MT3 NEW YORK ST DORM AUTH REVSCITY UNIV SYS CONS-SER B DTD:03/15/1998 Cpn:4.750% Mat:07/01/2002 18 4080000 101.716 100.638 100.707 9 YES
745268E57 PUERTO RICO ELEC PWR AUTH PWR REVSER DD DTD:03/15/1998 Cpn:5.000% Mat:07/01/2028 17 18300000 98.494 94.775 95.694 12 YES
341150HW3 FLORIDA STDEPT TRANSN-RIGHT OF WAY-SER B DTD:09/15/1997 Cpn:5.000% Mat:07/01/2022 16 600000 100 97.253 97.291 2
511665EY3 LAKELAND FLA HOSP SYS REVREF-LAKELAND REGL MED CENTER DTD:09/01/1997 Cpn:5.000% Mat:11/15/2022 16 330000 101.182 97.75 100 1
546596EX1 LOUISVILLE & JEFFERSON CNTY KY REGL ARPT AUTH ARPT SYS REVSER A DTD:03/01/1998 Cpn:5.000% Mat:07/01/2018 16 360000 100 98 0 YES
649668RD4 NEW YORK N YSER H DTD:04/01/1998 Cpn:5.000% Mat:08/01/2014 16 1290000 100.91 96.26 98.419 7 YES
798147MU5 SAN JOSE CALIF REDEV AGY TAX ALLOCATIONMERGED AREA REDEV PJ-MBIA-IBC DTD:12/01/1993 Cpn:5.000% Mat:08/01/2021 16 5710000 100 96.577 97.072 5
92812TFF3 VIRGINIA ST HSG DEV AUTH COMWLTH MTGSER H-SUBSER H-2-RMK 4/16/98 DTD:04/16/1998 Cpn:5.000% Mat:07/01/2014 16 450000 100.5 98.121 100 1 YES
13068HJU9 CALIFORNIA ST PUB WKS BRD LEASE REVDEPT OF CORRECTIONS-SER A DTD:03/01/1998 Cpn:4.500% Mat:09/01/2007 15 1660000 102.227 100.5 100.898 7 YES
399545AP7 GROVE CITY PA AREA HOSP AUTH HOSP REVUNITED CMNTY HOSP PROJ DTD:03/15/1998 Cpn:4.200% Mat:07/01/2000 15 1315000 99.784 99.284 99.692 2 YES
414152JY5 HARRIS CNTY TEX HEALTH FACS DEV CORP HOSP REVVAR-METHODIST HOSP DTD:08/02/1994 Mat:12/01/2025 15 55800000 100 100 100 4
472902GH2 JEFFERSON CNTY KY HEALTH FACS REVALLIANT HEALTH SYS INC DTD:09/15/1997 Cpn:5.125% Mat:10/01/2027 15 4255000 100.875 97.033 97.171 6
544712AU6 LOS ANGELES CNTY CALIF MET TRANSN AUTH SALES TAX REVREF-PROP A-SER A DTD:04/15/1993 Cpn:5.000% Mat:07/01/2021 15 535000 100.5 99.992 99.992 1
61212RBR6 MONTANA ST BRD HSGAMT-SINGLE FAMILY PROG-SER A-2 DTD:03/15/1998 Cpn:5.450% Mat:06/01/2027 15 380000 101 100 0 YES
626207DP6 MUNICIPAL ELEC AUTH GAPROJ ONE-SUB-SER A DTD:07/15/1997 Cpn:5.000% Mat:01/01/2021 15 515000 100.5 97.5 99.75 2
130628VD9 CALIFORNIA STREF DTD:02/01/1998 Cpn:4.500% Mat:02/01/2011 14 2500000 99.994 96.679 97.564 9
452281ES3 ILLINOIS STUDENT ASSISTANCE COMMN STUDENT LN REVTAXABLE-ARCS-SR-SER JJ DTD:01/30/1997 Mat:03/01/2026 14 52600000 100 100 100 2
649668SR2 NEW YORK N YSER H-MBIA IBC DTD:04/01/1998 Cpn:5.000% Mat:08/01/2016 14 670000 100 97.572 98.073 3 YES
649706F78 NEW YORK N Y CITY MUN WTR FIN AUTH WTR & SWR SYS REVADJ-SER G DTD:04/01/1994 Mat:06/15/2024 14 56000000 100 100 100 4
729400AR2 PLUMSTED TWP N J BRD ED DTD:03/01/1998 Cpn:5.000% Mat:03/01/2015 14 575000 100 98.675 99.14 3
778017JW4 ROSEVILLE MICH CMNTY SCHS DTD:04/01/1998 Cpn:4.200% Mat:05/01/2003 14 2010000 100 99.625 99.963 10 YES
797652L69 SAN FRANCISCO CALIF CITY & CNTY ARPTS COMMN INTL ARPT REVAMT-SECOND SER-ISSUE 15A DTD:01/01/1998 Cpn:5.000% Mat:05/01/2019 14 1535000 100 96.262 97.533 3
088379MY5 BEXAR CNTY TEX HSG FIN CORP MULTI FAMILY HSG REVHSG-KINGS PL & THOMPSON-SR-A DTD:04/01/1998 Cpn:7.000% Mat:07/01/2028 13 1355000 100 99.5 99.833 3 YES
359597EX5 FULCO GA HOSP AUTH REV ANTIC CTFSHLTH SYS-CATHOLIC HLTH EAST-A DTD:01/01/1998 Cpn:5.000% Mat:11/15/2028 13 265000 99.994 98.74 0
575850JQ6 MASSACHUSETTS ST HEALTH & EDL FACS AUTH REVVAR-CAP ASSET PROG-SER B DTD:06/25/1985 Mat:07/01/2005 13 14745000 100 100 100 8
603695DF1 MINNEAPOLIS & ST PAUL MINN HSG & REDEV AUTH HEALTH CARE SYS REVHEALTHSPAN-SER A DTD:10/01/1993 Cpn:4.750% Mat:11/15/2018 13 355000 98 94.147 94.185 2
61212RBN5 MONTANA ST BRD HSGAMT-SINGLE FAMILY PROG-SER A-2 DTD:03/15/1998 Cpn:5.150% Mat:06/01/2012 13 340000 100 100 100 1 YES
649837M65 NEW YORK ST DORM AUTH REVSFHA-HOSP-N Y & PRESBYTERIAN DTD:01/01/1998 Cpn:5.000% Mat:02/01/2019 13 440000 100 99 0
649838MU0 NEW YORK ST DORM AUTH REVSCITY UNIV SYS CONS-SER B DTD:03/15/1998 Cpn:5.000% Mat:07/01/2003 13 2180000 103.268 101.565 101.868 11 YES
649838MV8 NEW YORK ST DORM AUTH REVSCITY UNIV SYS CONS-SER B DTD:03/15/1998 Cpn:5.000% Mat:07/01/2004 13 5800000 103.23 102.73 102.819 7 YES
65820HKA0 NORTH CAROLINA MED CARE COMMN HOSP REVREX HEALTHCARE DTD:03/15/1998 Cpn:5.000% Mat:06/01/2017 13 595000 100 97.708 99.234 3 YES
68607FTT7 OREGON STVETERANS WELFARE-SER 77 DTD:04/01/1998 Cpn:5.300% Mat:10/01/2029 13 150000 102 100 0 YES
942750CK4 WATTSBURG AREA SCH DIST PA DTD:02/15/1995 Cpn:5.100% Mat:04/01/1998 13 400000 100 100 100 1
072245DN0 BAY CNTY FLA WTR SYS REV DTD:09/01/1997 Cpn:5.125% Mat:09/01/2022 12 275000 101.74 99.25 0
13033AXJ5 CALIFORNIA HEALTH FACS FING AUTH REVREF-INSD-SUTTER HEALTH-SER C DTD:09/01/1997 Cpn:5.000% Mat:08/15/2017 12 2750000 100 97.689 98.702 9
130628NG1 CALIFORNIA STREV ANTIC NTS DTD:09/09/1997 Cpn:4.500% Mat:06/30/1998 12 73480000 100.273 100.169 100.212 5
130628VN7 CALIFORNIA STREF DTD:02/01/1998 Cpn:5.000% Mat:02/01/2020 12 590000 100 97.3 97.35 2
158879GZ3 CHANDLER ARIZ WTR & SWR REV DTD:03/01/1998 Cpn:5.000% Mat:07/01/2017 12 370000 101.73 99.742 0
233572FT8 DADE CNTY FLA SPL OBLIGREF-SER B DTD:07/01/1996 Cpn:5.000% Mat:10/01/2035 12 760000 99.75 96.003 96.728 5
40065HBD1 GUAM GOVT LTD OBLIG REVINFRASTRUCTURE IMPT-SER A DTD:12/01/1997 Cpn:5.000% Mat:11/01/2017 12 430000 101 98.75 98.788 2
603695DG9 MINNEAPOLIS & ST PAUL MINN HSG & REDEV AUTH HEALTH CARE SYS REVPARS-SER B DTD:11/03/1993 Cpn:3.600% Mat:11/15/2017 12 23700000 100 100 100 8
628569BS3 MYRTLE BEACH S C CTFS PARTNCONVENTION CTR-PUB FACS CORP DTD:03/01/1998 Cpn:5.000% Mat:07/01/2017 12 325000 100 97.875 0 YES
644616AA2 NEW HAMPSHIRE HIGHER ED LN CORP ED LN REVARCS-SER A-1 DTD:01/14/1997 Mat:12/01/2031 12 19400000 100 100 100 6
649838NV7 NEW YORK ST DORM AUTH REVSCITY UNIV SYS CONS THIRD-1 DTD:03/15/1998 Cpn:5.250% Mat:07/01/2012 12 1495000 101.809 101.175 101.354 7 YES
649876RN1 NEW YORK ST LOC GOVT ASSISTANCE CORPREF-SER C-MBIA-IBC DTD:07/01/1993 Cpn:5.000% Mat:04/01/2021 12 550000 100 99 99.85 2
778017JU8 ROSEVILLE MICH CMNTY SCHS DTD:04/01/1998 Cpn:4.000% Mat:05/01/2001 12 2925000 100 99.625 100 3 YES
778017JV6 ROSEVILLE MICH CMNTY SCHS DTD:04/01/1998 Cpn:4.100% Mat:05/01/2002 12 3025000 100 99.625 100 5 YES
82863MAA3 SIMI VY CALIF CMNTY DEV AGY MULTIFAMILY REVVARIABLE RATE-1985 ISSUE A DTD:05/21/1985 Mat:05/01/2010 12 9600000 100 100 100 6
946363BB3 WAYNE TWP IND MARION CNTY SCH BLDG CORPFIRST MTG DTD:03/15/1998 Cpn:5.200% Mat:07/15/2018 12 240000 101.75 100 0 YES
040670AD3 ARIZONA STUDENT LN ACQUISITION AUTH STUDENT LN REVSR AGES-SER A-2 DTD:04/01/1994 Cpn:3.500% Mat:05/01/2010 11 12700000 100 100 100 4
130628SK7 CALIFORNIA STAMT-SER BH DTD:12/01/1997 Cpn:5.400% Mat:12/01/2016 11 315000 103 102 0
162362FN2 CHATTANOOGA-HAMILTON CNTY TENN HOSP AUTH HOSP REVERLANGER MED CTR-SER A DTD:02/01/1998 Cpn:5.000% Mat:10/01/2018 11 250000 100 97.743 0
271014GH9 EAST BAY CALIF MUN UTIL DIST WTR SYS REVREF-SUB DTD:07/01/1993 Cpn:5.000% Mat:06/01/2021 11 275000 101 100 0
296122QC1 ESCAMBIA CNTY FLA HSG FIN AUTH SINGLE FAMILY MTG REVMULTI CNTY PROG-SER A DTD:02/01/1998 Cpn:5.350% Mat:04/01/2031 11 245000 102.5 100 102.5 1
414152MQ8 HARRIS CNTY TEX HEALTH FACS DEV CORP HOSP REVVAR-METHODIST HOSP DTD:03/07/1997 Mat:12/01/2026 11 69180000 100 100 100 2
513018AU5 LAMAR CNTY MISS SCH DIST ST AID CAP IMPT DTD:03/01/1998 Cpn:5.125% Mat:09/01/2018 11 370000 101.371 98.44 98.44 1 YES
54640AS84 LOUISIANA PUB FACS AUTH REVTULANE UNIV OF LA-SER A-2 DTD:12/01/1997 Cpn:5.000% Mat:11/15/2027 11 255000 99.611 98.361 0
574334BS6 MARYSVILLE CALIF HOSP REVREF-FREMONT-RIDEOUT HLTH-A DTD:04/01/1998 Cpn:5.000% Mat:01/01/2010 11 735000 101.77 101.77 101.77 4 YES
649838NQ8 NEW YORK ST DORM AUTH REVSCITY UNIV SYS CONS THIRD-1 DTD:03/15/1998 Cpn:4.600% Mat:07/01/2007 11 1115000 100 99.5 99.556 9 YES
649838NT2 NEW YORK ST DORM AUTH REVSCITY UNIV SYS CONS THIRD-1 DTD:03/15/1998 Cpn:5.000% Mat:07/01/2010 11 3035000 101.614 100.739 100.947 6 YES
745272BG8 PUERTO RICO INDL TOURIST EDL MED & ENVIRONMENTAL CTL FACS FING AUTH HIGHER ED REVINTER AMERICAN UNIV DTD:03/01/1998 Cpn:5.000% Mat:10/01/2018 11 515000 100.55 98.8 99 1
778017JZ7 ROSEVILLE MICH CMNTY SCHS DTD:04/01/1998 Cpn:4.450% Mat:05/01/2006 11 3555000 100 99.625 99.85 5 YES
160853GC5 CHARLOTTE-MECKLENBERG HOSP AUTH N C HEALTH CARE SYS REVCAROLINAS HEALTHCARE SYS-A DTD:09/15/1997 Cpn:5.125% Mat:01/15/2022 10 185000 100 99.25 0
295852BR7 ERNEST N MORIAL-NEW ORLEANS LA EXHIB HALL AUTH SPL TAX DTD:01/15/1998 Cpn:5.000% Mat:07/15/2027 10 330000 99.992 97.25 0
348163RK4 FORT MYERS FLA IMPT REVREF-SER A DTD:09/01/1997 Cpn:5.000% Mat:12/01/2022 10 285000 101.5 100 100.125 1
43232VCH2 HILLSBOROUGH CNTY FLA SCH BRD CTFS PARTNMASTER LEASE PROG DTD:03/01/1998 Cpn:5.000% Mat:07/01/2023 10 380000 100 97.386 97.386 1
44706HAS6 HUNTSVILLE ALA HEALTH CARE AUTHSER A DTD:11/15/1997 Cpn:5.000% Mat:06/01/2023 10 265000 100 99.3 0
452281ET1 ILLINOIS STUDENT ASSISTANCE COMMN STUDENT LN REVARCS-SR-SER KK DTD:01/30/1997 Mat:03/01/2006 10 18200000 100 100 100 6
494152MR9 KILLEEN TEX INDPT SCH DISTREF DTD:03/15/1998 Cpn:5.000% Mat:02/15/2018 10 250000 100.75 100 0 YES
544652VP2 LOS ANGELES CALIF WASTEWTR SYS REVREF-SER D DTD:10/01/1993 Cpn:8.700% Mat:11/01/2003 10 8400000 122.732 121.821 122.441 6
546510DZ8 LOUISIANA ST OFFSHORE TERM AUTH DEEPWTR PORT REVADJ-REF-1ST STAGE A-LOOP INC DTD:10/01/1992 Mat:09/01/2008 10 38300000 100 100 100 5
56185NBL1 MANATEE CNTY FLA SCH BRD CTFS PARTN DTD:01/01/1998 Cpn:4.875% Mat:07/01/2018 10 545000 99.198 94.952 97.799 3
575895PA9 MASSACHUSETTS ST PORT AUTH REVREF-AMT-SER B DTD:03/15/1993 Cpn:5.000% Mat:07/01/2018 10 255000 100 98.992 0
612129EG7 MONTANA ST HEALTH FACS AUTH REVSISTERS OF CHARITY LEAVENWORTH DTD:03/01/1998 Cpn:5.000% Mat:12/01/2024 10 1145000 99.75 95.872 95.872 1
6461287U6 NEW JERSEY ST HSG & MTG FIN AGY REVAMT-HOME BUYER-SER H DTD:10/01/1993 Cpn:5.500% Mat:10/01/2026 10 170000 103.75 98.5 0
649706B49 NEW YORK N Y CITY MUN WTR FIN AUTH WTR & SWR SYS REVADJ-SER C DTD:12/02/1993 Mat:06/15/2023 10 21000000 100 100 100 5
649838MX4 NEW YORK ST DORM AUTH REVSCITY UNIV SYS CONS SECOND-A DTD:03/15/1998 Cpn:4.750% Mat:07/01/2003 10 295000 100.914 100.414 100.414 1 YES
649838NN5 NEW YORK ST DORM AUTH REVSCITY UNIV SYS CONS THIRD-1 DTD:03/15/1998 Cpn:4.500% Mat:07/01/2005 10 1055000 100.3 99.8 99.856 9 YES
649838NY1 NEW YORK ST DORM AUTH REVSCITY UNIV SYS CONS THIRD-1 DTD:03/15/1998 Cpn:5.000% Mat:07/01/2015 10 4405000 97.855 97.555 97.602 9 YES
719888AB5 PICO RIVERA CALIF REDEV AGY TAX ALLOCPROJ NO 1 DTD:09/01/1989 Cpn:7.650% Mat:08/01/2022 10 205000 100.5 94 0
778017KB8 ROSEVILLE MICH CMNTY SCHS DTD:04/01/1998 Cpn:5.000% Mat:05/01/2008 10 1750000 103.183 102.808 103.183 7 YES
791460BT4 ST LOUIS CNTY MO SCH DIST NO R-8 LINDBERGHREF-MO DIRECT DEPOSIT PG DTD:04/15/1998 Cpn:4.450% Mat:02/15/2008 10 1140000 100 99.75 99.958 6 YES
791638MN6 ST LOUIS MO ARPT REVLAMBERT-ST LOUIS INTL ARPT-A DTD:08/15/1997 Cpn:5.125% Mat:07/01/2027 10 1205000 100 97.766 97.826 5
875231EW8 TAMPA FLA REVHLTH SYS-CATHOLIC HLTH-A-1 DTD:01/01/1998 Cpn:4.875% Mat:11/15/2018 10 250000 98.65 95.875 0
069643AS3 BARTOW CNTY GA DEV AUTH POLLUTN CTL REVADJ-GA PWR CO PLT BOWEN PROJ DTD:03/12/1998 Mat:03/01/2024 9 69290000 100 100 100 3
087365MN9 BETHLEHEM PA AREA SCH DIST DTD:09/01/1997 Cpn:5.000% Mat:09/01/2016 9 135000 100 100 0
157438BW1 CHAGRIN FALLS OHIOREF DTD:03/15/1998 Cpn:6.400% Mat:12/01/2012 9 2025000 115.537 115.537 115.537 6 YES
162362FP7 CHATTANOOGA-HAMILTON CNTY TENN HOSP AUTH HOSP REVERLANGER MED CTR-SER A DTD:02/01/1998 Cpn:5.000% Mat:10/01/2028 9 245000 99.75 96 98 1
198072PC8 COLUMBIA MO WTR & ELEC REVREF & IMPT-SER A DTD:03/01/1998 Cpn:5.000% Mat:10/01/2022 9 95000 100.625 100 0
224309CZ5 CRANBERRY TWP PA MUN AUTH WTR & SWR REV DTD:10/15/1997 Cpn:5.125% Mat:12/01/2026 9 395000 101 98.375 98.375 1
259230GP9 DOUGLAS CNTY NEB HOSP AUTH NO 2 REVHLTH FACS-LAKESIDE VLG PJ DTD:12/15/1997 Cpn:5.125% Mat:12/15/2022 9 145000 101.09 100 0
312675QV6 FAYETTEVILLE ARK SCH DIST NO 001REF & CONSTR DTD:04/01/1998 Cpn:5.000% Mat:06/01/2020 9 145000 101 99.859 0 YES
340737KV6 FLORIDA HSG FIN AGYFLTG-MULTI-FAMILY REV J DTD:12/28/1983 Cpn:4.850% Mat:12/01/2005 9 790000 100.5 100.5 100.5 4
343136FL6 FLORIDA ST TPK AUTH TPK REVREF-DEPT OF TRANSPORTATION-A DTD:05/01/1993 Cpn:5.000% Mat:07/01/2019 9 300000 100 96.562 0
350835AA2 FOUR CORNERS CALIF PUB FING AUTHBD ANTIC NTS DTD:01/31/1997 Cpn:8.000% Mat:12/15/1998 9 430000 99.5 95 95 1
37855PAC6 GLENDALE WIS CMNTY DEV AUTH LEASE REVCMNTY DEV-SER B DTD:04/01/1998 Cpn:4.200% Mat:09/01/2002 9 435000 100 100 100 1 YES
485427LG1 KANSAS ST DEV FIN AUTH REVUNIV KANS HSG SYS RENOVATION DTD:03/01/1998 Cpn:5.050% Mat:05/01/2020 9 470000 100.38 99 99 2
612129EF9 MONTANA ST HEALTH FACS AUTH REVSISTERS OF CHARITY LEAVENWORTH DTD:03/01/1998 Cpn:5.125% Mat:12/01/2018 9 1475000 101.592 98.491 98.654 4
61212RBJ4 MONTANA ST BRD HSGAMT-SINGLE FAMILY PROG-SER A-2 DTD:03/15/1998 Cpn:5.000% Mat:06/01/2010 9 175000 100 100 0 YES
61212RBQ8 MONTANA ST BRD HSGAMT-SINGLE FAMILY PROG-SER A-2 DTD:03/15/1998 Cpn:4.625% Mat:06/01/2019 9 330000 100.5 100 100.5 2 YES
649668QQ6 NEW YORK N YSER H DTD:04/01/1998 Cpn:4.250% Mat:08/01/2001 9 1300000 101.5 99.5 100.036 5 YES
649837SH5 NEW YORK ST DORM AUTH REVSMENTAL HLTH SVCS FACS IMPT-D DTD:11/01/1997 Cpn:5.125% Mat:08/15/2027 9 780000 100.831 97.839 99.348 3
745220AU7 PUERTO RICO COMWLTH INFRASTRUCTURE FING AUTH SPL TAX REVSER A DTD:12/01/1997 Cpn:5.000% Mat:07/01/2028 9 6850000 99.75 96.516 97.239 6
764076BQ7 RICHLAND SCH DIST PAREF-SER B DTD:03/15/1998 Cpn:5.150% Mat:11/01/2018 9 690000 100.475 98.67 99.335 2 YES
773038AS3 ROCKDALE CNTY GA WTR & SEW AUTH REV DTD:11/01/1996 Cpn:5.000% Mat:07/01/2022 9 465000 100.849 97.675 98.472 3
778017JX2 ROSEVILLE MICH CMNTY SCHS DTD:04/01/1998 Cpn:4.300% Mat:05/01/2004 9 2620000 100 99.625 99.925 5 YES
778017JY0 ROSEVILLE MICH CMNTY SCHS DTD:04/01/1998 Cpn:4.375% Mat:05/01/2005 9 2795000 100 99.474 99.662 2 YES
778017KC6 ROSEVILLE MICH CMNTY SCHS DTD:04/01/1998 Cpn:4.600% Mat:05/01/2009 9 3550000 99.145 98.77 99.07 5 YES
780486CV6 ROYAL OAK MICH HOSP FIN AUTH HOSP REVREF-WILLIAM BEAUMONT HOSP-G DTD:11/01/1993 Cpn:5.250% Mat:11/15/2019 9 480000 100 99.993 99.993 1
79575DJZ4 SALT RIVER PROJ ARIZ AGRIC IMPT & PWR DIST ELEC SYS REVREF-SALT RIVER PJ-SER A DTD:10/01/1997 Cpn:5.000% Mat:01/01/2020 9 385000 101.7 98 98 1
916277ED4 UPPER OCCOQUAN SEW AUTH VA REGL SEW REVREF DTD:12/01/1993 Cpn:5.000% Mat:07/01/2021 9 200000 99.992 99.992 0
93975M4P9 WASHINGTON ST CTFS PARTNSER C DTD:03/01/1995 Cpn:5.400% Mat:04/01/1998 9 514000 100 100 100 1
973130AU1 WINCHESTER VA INDL DEV AUTH RESIDENTIAL CARE FAC REV1ST MTG-WESTMINSTER-CANTERBURY DTD:03/15/1998 Cpn:5.000% Mat:01/01/2007 9 185000 100 100 0 YES
010507AE1 ALABAMA ST CORRECTIONS INSTN FIN AUTH REVSER B DTD:08/01/1993 Cpn:4.200% Mat:04/01/1998 8 740000 100 100 100 4
01728AQF6 ALLEGHENY CNTY PA HOSP DEV AUTH REVHEALTH CTR-UPMC HEALTH-SER B DTD:10/01/1997 Cpn:5.000% Mat:07/01/2016 8 380000 100 97.999 98.3 2
040670AE1 ARIZONA STUDENT LN ACQUISITION AUTH STUDENT LN REVSR AGES-SER A-3 DTD:04/01/1994 Cpn:3.500% Mat:05/01/2010 8 7800000 100 100 100 4
13033AXK2 CALIFORNIA HEALTH FACS FING AUTH REVREF-INSD-SUTTER HEALTH-SER C DTD:09/01/1997 Cpn:5.125% Mat:08/15/2022 8 215000 100 99.2 0
13068HKA1 CALIFORNIA ST PUB WKS BRD LEASE REVDEPT OF CORRECTIONS-SER A DTD:03/01/1998 Cpn:5.250% Mat:09/01/2013 8 300000 101.91 101.91 101.91 2 YES
185242FX7 CLEARWATER FLA GAS SYS REVREF DTD:01/15/1998 Cpn:4.900% Mat:09/01/2018 8 215000 99.995 98.495 0
194653DW8 COLLIER CNTY FLA SCH BRD CTFS PARTN DTD:12/01/1995 Cpn:5.000% Mat:02/15/2016 8 175000 101.5 98.75 0
233433Z95 DADE CNTY FLAREF-SEAPORT DTD:01/01/1996 Cpn:5.125% Mat:10/01/2021 8 90000 101 99 0
249191EM5 DENVER COLO CITY & CNTY REVSISTERS CHARITY-MBIA-IBC DTD:01/01/1994 Cpn:5.000% Mat:12/01/2023 8 650000 99.5 94.26 96.5 2
44067HCA6 HORRY CNTY S C HOSP FACS REVCONWAY HOSP INC DTD:03/01/1998 Cpn:5.000% Mat:07/01/2018 8 195000 100 99.5 0
4478165V7 HURST EULESS BEDFORD TEX INDPT SCH DISTCAP APPREC-REF DTD:02/25/1998 Mat:08/15/2010 8 23620000 54.748 54.673 0
458840ZC2 INTERMOUNTAIN PWR AGY UTAH PWR SUPPLY REVGAINS-REF-SER B DTD:11/09/1988 Mat:07/01/2012 8 1075000 84.073 80 83.26 5
546800GC1 LOUISVILLE KY PUB PPTYS CORP FIRST MTG REVREF DTD:03/01/1998 Cpn:5.000% Mat:12/01/2018 8 225000 100 98.476 0 YES
5604244E0 MAINE HEALTH & HIGHER EDL FACS AUTH REVSER A DTD:03/01/1998 Cpn:5.000% Mat:07/01/2028 8 1880000 99.5 95.35 95.35 1 YES
5605237L0 MAINE ST HSG AUTH MTG PURAMT-SER A-2 DTD:01/15/1998 Cpn:5.350% Mat:11/15/2021 8 150000 100.436 99.936 0
592663RU4 METROPOLITAN WTR DIST SOUTHN CALIF WTRWKS REVINSD-SER C DTD:12/01/1996 Cpn:5.000% Mat:07/01/2027 8 515000 99.992 96.877 98.12 3
